| Introduction | |
|---|---|
| The cable management setup of this monitor facilitates a neat working environment through a singular HDMI Cable. Through this cable, high-quality digital media can be transmitted and heard through its top-notch, built-in speaker system. | |
| Display | |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.36375 x 0.36375 mm |
| Pixel density | 69.93 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display diagonal (metric) | 80 cm |
| DDC/CI | Yes |
| Haze rate | 40% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 121.33% |
| NTSC coverage (typical) | 103.65% |
| Display sRGB | Yes |
| Surface hardness | 3H |
| sRGB coverage (typical) | 101.87% |
| NTSC coverage (typical) | 88.59% |
| Adobe RGB coverage | 85.2% |
| DCI-P3 coverage | 80.91% |
| Display panel size | 31.5 inch / 80 cm |
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139.87 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Compatible operating systems | Mac OS X, Windows 11 / 10 / 8.1 / 8 |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Audio input | Yes |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Power consumption (typical) | 30.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 34.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Packaging content | |
| Stand included | Yes |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Manual | Yes |
| Weight & dimensions | |
| Width (with stand) | 715 mm |
| Depth (with stand) | 248 mm |
| Height (with stand) | 514 mm |
| Weight (with stand) | 7.5 kg |
| Width (without stand) | 715 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 420 mm |
| Weight (without stand) | 5.78 kg |
| Width (with stand) | 714 mm |
| Depth (with stand) | 140 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 7.39 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 6.25 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 162 mm |
| Package height | 517 mm |
| Package weight | 9.71 kg |
| Package type | Box |
| Package width | 870 mm |
| Package depth | 261 mm |
| Package height | 512 mm |
| Package weight | 9.68 kg |
| Sustainability | |
| Sustainability certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Doesn't contain | PVC/BFR |
| Other features | |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| User controls | Power On/Off; Menu; Volume; Input |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAEU RoHS; MEPS; PSB; BSMI; EMF; FCC; UKCA; EAC |
| Compatible operating systems | Mac OS Windows 11/10 |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 95 - 102% |
| Mean time between failures (MTBF) | 50000 h |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.