| Performance | |
|---|---|
| Minimum system requirements | iOS |
| Brand compatibility | Apple |
| Compatibility | iPad 5th |
| Product colour | Carbon, Black |
| Fingerprint reader | N |
| Cover | Y |
| USB hub | N |
| Backlight | N |
| Pen holder | Y |
| System requirements | |
| Mobile operating systems supported | iOS |
| Packaging content | |
| Batteries included | Yes |
| Packaging content | Slim Folio Keyboard Case Documentation |
| Logistics data | |
| Harmonized System (HS) code | 84716060 |
| Master (outer) case width | 275 mm |
| Master (outer) case length | 200 mm |
| Master (outer) case height | 278 mm |
| Master (outer) case gross weight | 6.07 kg |
| Keyboard | |
| Keyboard layout | QWERTY |
| Keyboard language | Spanish |
| Pointing device | N |
| Numeric keypad | N |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Device interface | Bluetooth |
| Power | |
| Power source | Dock |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of batteries supported | 2 |
| Battery capacity | 220 mAh |
| Battery capacity (Watt-hours) | 0.675 Wh |
| Weight & dimensions | |
| Width | 248 mm |
| Depth | 20 mm |
| Height | 182 mm |
| Weight | 445 g |
| Packaging data | |
| Package width | 189 mm |
| Package depth | 256 mm |
| Package height | 32.5 mm |
| Package weight | 698 g |
| Technical details | |
| Languages support | Spanish |
| Other features | |
| Power source type | Battery |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.