| Introduction | |
|---|---|
| 21.5” IPS Full HD monitor with USB-Hub, 1ms MPRT and 100Hz refresh rate Stylish edge-to-edge design makes the ProLite XU2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue for user comfort, this 21.5’’ display is a great choice for home and office applications. |
|
| Display | |
| Response time (MPRT) | 1 ms |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 26 cm |
| Viewable size, vertical | 47.9 cm |
| Display diagonal (metric) | 54.5 cm |
| DDC/CI | Yes |
| Colour gamut standard | NTSC, sRGB |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Performance | |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Technical details | |
| Native refresh rate | 60 Hz |
| Ports & interfaces | |
| Number of downstream ports | 2 |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Packaging content | |
| Cables included | AC, USB, HDMI |
| Quick start guide | Yes |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, MBR, AdaptiveSync ), colour settings (i-Style colour, blue light reducer, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time), language, recall, miscellanous (soft and sharp, video mode adjust, opening logo, RGB range, LED, display information), input select (source), audio settings (volume, mute) |
| Weight | 2.6 kg |
| Height | 359 mm |
| Width | 492 mm |
| Depth | 178 mm |
| Control panel | Power, Menu, Adjustment/ Volume, Adjustment/ i-Style Colour, Input/ Exit |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 22 - 4° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Width (with stand) | 492 mm |
| Depth (with stand) | 178 mm |
| Height (with stand) | 359 mm |
| Weight (with stand) | 2.6 kg |
| Packaging data | |
| Package width | 564 mm |
| Package depth | 122 mm |
| Package height | 380 mm |
| Package weight | 3.6 kg |
| Package type | Box |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.