| Introduction | |
|---|---|
| GET DOWN TO BUSINESS BIG SOUND MEETS SMART IDEAS Hear every voice clearly with the Poly Sync 60 USB/Bluetooth® smart speakerphone. It's designed for conference rooms and has incredibly powerful audio. COMMAND THE CONVERSATION LOUD AND CLEAR WITH POWERFUL HIGH-PERFORMANCE SPEAKERS Fill the conference room with remarkable sound thanks to the beautifully engineered twin-speakers. The six-microphone array ensures everyone in the room has a voice while helping to keep echo and noise out. LET'S GET STARTED CONNECT INSTANTLY TO START ANY MEETING Users enjoy easy connectivity however they want to work-connect wirelessly via Bluetooth® or wired via combined USB-A/USB-C cable. And with a built in USB video camera input moving from an audio to video call is super easy. SIMPLE FOR IT NO COMPLEX SETUP, NO USER TRAINING, NO HEADACHES FOR IT Just deploy and you're done-no new interface to learn-teams use their own devices, and work in the collaboration applications they're comfortable with. For IT, inventory tracking and updates are made easy with remote device management. GETS BETTER WITH UPDATES MAXIMIZE YOUR INVESTMENT Easy to stay on top of any updates via Poly device management solutions (some solutions are sold separately). EXPAND MEETING SPACES CREATE LARGE CONFERENCE SPACES Wirelessly pair two units together for your larger meeting space needs. |
|
| Features | |
| Product colour | Silver |
| Device type | Mobile phone/PC |
| Auto | No |
| Noise reduction | Yes |
| Echo cancellation | Yes |
| Maximum operating distance | 30 m |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Programmable hot keys | Yes |
| Cable length | 1.5 m |
| On/off switch | Yes |
| International Protection (IP) code | IP64 |
| Control type | Touch |
| Full duplex | Yes |
| Sound pressure level (max) | 95 dB |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Certification | CE, FCC, Rohs |
| Device type | Mobile phone/PC |
| Auto | No |
| Noise reduction | Yes |
| Echo cancellation | Yes |
| Maximum operating distance | 30 m |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Programmable hot keys | Yes |
| Cable length | 1.5 m |
| On/off switch | Yes |
| Control type | Touch |
| International Protection (IP) code | IP64 |
| Sound pressure level (max) | 95 dB |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Certification | CE, FCC, Rohs |
| Device type | Universal |
| Auto | Y |
| Product colour | Black |
| Portable | Y |
| Speakerphone | Y |
| Cable length | 1.5 m |
| Full duplex | Y |
| Loudspeakers | |
| Driver type | Dynamic |
| Driver type | Dynamic |
| Sensitivity | 95 dB |
| Frequency range | 75 - 20000 Hz |
| Microphone | |
| Microphone frequency | 100 - 6700 Hz |
| Number of microphones | 6 |
| Microphone mute | Yes |
| Microphone direction type | Bidirectional microphone |
| Microphone sensitivity | -45 dB |
| Microphone frequency | 100 - 6700 Hz |
| Number of microphones | 6 |
| Microphone mute | Yes |
| Microphone direction type | Bidirectional microphone |
| Microphone sensitivity | -45 dB |
| Microphone frequency | 100 - 6700 Hz |
| Number of microphones | 6 |
| Microphone mute | Y |
| Noise-canceling | Y |
| Ports & interfaces | |
| Interface | USB/Bluetooth |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | Yes |
| Interface | USB/Bluetooth |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | Yes |
| Interface | Bluetooth |
| Connectivity technology | Wireless |
| Bluetooth | Y |
| Bluetooth profiles | A2DP,AGHFP,AVRCP,HFP,HSP |
| Bluetooth version | 5.1 |
| USB connector type | USB Type-A |
| USB connector gender | Female |
| Power | |
| Power source type | Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power source type | Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Certificates | |
| Compliance certificates | Federal Communications Commission (FCC), CE |
| Certified for Microsoft Teams | Yes |
| Weight & dimensions | |
| Width | 37 mm |
| Depth | 116 mm |
| Height | 394 mm |
| Weight | 1 kg |
| Width | 37 mm |
| Depth | 122 mm |
| Dimensions (WxDxH) | 37 x 122 x 394 mm |
| Height | 394 mm |
| Weight | 1 kg |
| Packaging data | |
| Package width | 242 mm |
| Package depth | 1000 mm |
| Package height | 464 mm |
| Package weight | 1.85 kg |
| Packaging content | |
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C |
| Quantity | 1 |
| Cables included | USB Type-A to USB Type-C |
| Cables included | USB Type-A to USB Type-C |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 20 |
| Logistics data | |
| UNSPSC-code | 43191515 |
| Country of origin | China |
| Pallet gross weight | 517.3 kg |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1980 mm |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Master (outer) cases per pallet | 56 pc(s) |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.