| Introduction | |
|---|---|
| Expert performance. Exceptional value. Work with generative AI to explore design concepts, or complete 3D modeling and conceptual designs—all on the go. Built to give pros the power they need at an exceptional value[1], the HP ZBook X delivers advanced AI performance, scalable high-end graphics and memory, and all-day battery life.[2] |
|
| Design | |
| Colour name | Meteor silver |
| Product colour | Silver |
| Market positioning | Performance |
| Original brand name | HP |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m˛ |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor model | 386H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 18 MB |
| Processor cache type | L3 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Ethernet LAN | Yes |
| Performance | |
| Temperature sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Artificial Intelligence | AI Workstation, AI PC |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 826581279037 |
| Battery | |
| Number of battery cells | 6 |
| Battery capacity | 96 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | Low halogen PCAs; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 60% post-consumer recycled plastic; Bulk packaging available; External power supply 90% efficiency |
| Weight & dimensions | |
| Width | 359 mm |
| Depth | 251 mm |
| Height | 24.9 mm |
| Weight | 1.9 kg |
| Packaging content | |
| Keyboard included | Yes |
| Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.