| Introduction | |
|---|---|
| Clear calls wherever work takes you Silence the world around you. Setting the standard for legendary audio and design, the Poly Voyager Legend 50 Bluetooth headset is now optimized with NoiseBlockAI for a consistent call experience anywhere, anytime. |
|
| Performance | |
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Business/Everyday |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Business/Everyday |
| Product colour | Black |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Colour name | Black |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Country of origin | Vietnam, Taiwan |
| Headset type | Monaural |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, DID, HFP, HSP |
| Bluetooth version | 5.4 |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, DID, HFP, HSP |
| Bluetooth version | 5.4 |
| Other features | |
| Compatibility | Compatible with PCs and smartphones via Bluetooth |
| Bundled software | Poly Lens |
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| Headphones | |
| Ear coupling | Intraaural |
| Headphone frequency | 100 - 20000 Hz |
| Headphone sensitivity | -37 dB |
| Driver unit | 1.36 cm |
| Noise canceling | Yes |
| Ear coupling | Intraaural |
| Headphone frequency | 100 - 20000 Hz |
| Headphone sensitivity | -37 dB |
| Driver unit | 1.36 cm |
| Noise canceling | Yes |
| Microphone | |
| Microphone type | Built-in |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | 95.5 dB |
| Microphone type | Built-in |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | 95.5 dB |
| Battery | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Mobile operating systems supported | Android, iOS |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 102.9 mm |
| Depth | 29.3 mm |
| Height | 63.9 mm |
| Weight | 20.5 g |
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm |
| Charging case weight | 100 g |
| Width | 102.9 mm |
| Depth | 29.3 mm |
| Height | 63.9 mm |
| Weight | 20.5 g |
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm |
| Charging case weight | 100 g |
| Packaging data | |
| Package width | 99 mm |
| Package depth | 44 mm |
| Package height | 159 mm |
| Package weight | 206 g |
| Packaging content | |
| Box contents | USB Type-C charging cable; Quick start guide; Headset; USB Type-C to USB Type-A adapter |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 20 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.