Introduction | |
---|---|
Immerse yourself in your world. Whether you’re tuned into music or taking calls, you’ve got no cords to hold you back. Just wear the JBL TUNE 125TWS earbuds to start feeling the sound, as they immediately connect to your device the instant you take them out of the case. Dual Connect lets you use either earbud, or both, anytime you want. Your favorite artists sound incredible thanks to JBL Pure Bass. With up to 32 hours of battery life and a comfortable fit, you can keep the music going all day and night. Choose from the incredible color palette to find the true wireless headphones to match your personal style. JBL has powered festivals and concerts around the world for decades. Now let JBL bring your own world to life with incredible Pure Bass sound. Tangled in your bag, caught in your jacket or stuck in your hair, wires can get in your way. Experience total freedom with no cords with the True Wireless JBL TUNE 125TWS earbuds.. With up to 32 hours of battery life, you can listen all day and all night. Keep your own private concert going for as long as you can keep up. Left ear, right ear, both ears? The power of Dual Connect gives you the choice to seamlessly enjoy music or make calls with either one or both buds. And the battery life keeps up with you , as you can keep one earbud charging, while using the other one. |
|
Performance | |
Product type | Headset |
Wearing style | In-ear |
Recommended usage | Music |
Headset type | Binaural |
Product colour | White |
Operating keys | Multi-key, Volume +, Volume - |
Volume control | Button |
Control unit type | In-line control unit |
Control type | Buttons |
Ports & interfaces | |
Connectivity technology | Wireless |
3.5 mm connector | N |
USB connectivity | Y |
USB connector | USB Type-C |
Bluetooth | Y |
Bluetooth profiles | A2DP,AVRCP,HFP,HSP |
Bluetooth version | 5.0 |
Frequency band | 2.402 - 2.48 GHz |
Headphones | |
Ear coupling | Intraaural |
Headphone frequency | 20 - 20000 Hz |
Impedance | 16 O |
Headphone sensitivity | 96 dB |
Driver unit | 8.6 mm |
Microphone | |
Microphone type | Built-in |
Battery | |
Battery operated | Y |
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 120 mAh |
Continuous audio playback time | 16 h |
Battery recharge time | 2 h |
Battery voltage | 3.7 V |
Weight & dimensions | |
Weight | 16.2 g |
Packaging data | |
Package width | 160 mm |
Package depth | 35 mm |
Package height | 100 mm |
Package weight | 105 g |
Packaging content | |
Charging stand | N |
Quick start guide | Y |
Warranty card | Y |
Safety sheet | Y |
Cables included | USB Type-C |
Extra earbuds | Y |
Logistics data | |
Products per pallet layer | 360 pc(s) |
Export Control Classification Number (ECCN) | China |
Pallet gross length | 120 cm |
Master (outer) cases per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Products per pallet | 1440 pc(s) |
Pallet GTIN (EAN/UPC) | 6925281979668 |
Master (outer) case width | 360 mm |
Master (outer) case length | 425 mm |
Master (outer) case height | 393 mm |
Master (outer) case gross weight | 8.24 kg |
Master (outer) case volume | 0.06 cm³ |
Master (outer) case GTIN (EAN/UPC) | 6925281979668 |
Technical details | |
Pallet net weight | 197.9 kg |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.