| Display | |
|---|---|
| Panel type | VA |
| High Dynamic Range (HDR) supported | No |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27") |
| Display brightness (typical) | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| HD type | Full HD |
| Display technology | LCD |
| Anti-glare screen | Y |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Pixel density | 81 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Display diagonal (metric) | 68.47 cm |
| NTSC coverage (typical) | 84% |
| Power | |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 24 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Network | |
| Wi-Fi | No |
| Ergonomics | |
| Pivot | No |
| Swivelling | No |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| VESA mounting | Y |
| Height adjustment | N |
| Tiltable | Y |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| LED indicators | Power |
| Weight & dimensions | |
| Weight (without stand) | 3.8 kg |
| Width (with stand) | 623.3 mm |
| Depth (with stand) | 199.9 mm |
| Height (with stand) | 459.2 mm |
| Weight (with stand) | 4.63 kg |
| Width (without stand) | 62.3 cm |
| Depth (without stand) | 5.56 cm |
| Height (without stand) | 37 cm |
| Weight (without stand) | 4.63 kg |
| Bezel width (side) | 1.33 cm |
| Bezel width (top) | 1.32 cm |
| Bezel width (bottom) | 1.64 cm |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Carbon footprint | |
| Total carbon footprint | 503 |
| Total carbon emissions (Standard deviation) | 142 |
| Carbon emissions (Manufacturing) | 289.62 |
| Carbon emissions (Logistics) | 29.94 |
| Carbon emissions (Use) | 180.2 |
| Carbon emissions (End-of-Life) | 3.55 |
| PAIA version | 1.3.2, 2022 |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 471652 |
| Performance | |
| AMD FreeSync | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Multimedia | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| Packaging data | |
| Cables included | AC, HDMI, VGA |
| Package width | 447 mm |
| Package depth | 720.1 mm |
| Package height | 139.9 mm |
| Package weight | 6.37 kg |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.