| Introduction | |
|---|---|
| In the office or at home, keep pace with digital transformation Fast and flexible working with enhanced collaboration boosts productivity, wherever you are. Move securely between working environments with customised controls, advanced connectivity and an intuitive user experience. |
|
| Printing | |
| Duplex printing mode | Auto |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A3) | 38 ppm |
| Warm-up time | 4 s |
| Time to first page (black, normal) | 7.19 s |
| Time to first page (colour, normal) | 8.67 s |
| Print margins (top, bottom, right, left) | 4 mm |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print speed (colour, normal quality, A3) | 38 ppm |
| Warm-up time | 4 s |
| Time to first page (black, normal) | 7.19 s |
| Time to first page (colour, normal) | 8.67 s |
| Print margins (top, bottom, right, left) | 4 mm |
| Secure printing | Yes |
| Features | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Printer fonts | Barcode |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PostScript 3 |
| Printer fonts | Barcode, PCL, PostScript |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total output capacity | 200 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Paper tray 2 input capacity | 100 sheets |
| Paper tray 3 input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum input capacity | 750 sheets |
| Maximum output capacity | 200 sheets |
| Total input capacity | 750 sheets |
| Total output capacity | 200 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Paper tray 2 input capacity | 100 sheets |
| Paper tray 3 input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 200 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355 mm |
| Paper tray media types | Envelopes, Heavy paper, Matte paper, Photo paper, Plain paper, Postcard, Recycled paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355 mm |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
| Network ready | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA-TKIP, WPA2-AES, SSL/TLS, WPA2-TKIP, WEP, WPA3-EAP, WPA-AES, WPA3-SAE, WPA-PSK, WPA-PSK2, SNMPv3 |
| Performance | |
| Internal storage capacity | 2 GB |
| Internal storage capacity | 64 GB |
| Internal memory | 2000 MB |
| Built-in processor | Yes |
| Processor frequency | 1600 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Sound pressure level (standby) | 32 dB |
| Mac compatibility | Yes |
| Design | |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display | LCD |
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Product colour | White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 17.8 cm (7") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 701 W |
| Power consumption (max) | 1500 W |
| Power consumption (standby) | 40.6 W |
| Power consumption (PowerSave) | 0.9 W |
| Power consumption (max) | 1500 W |
| Power consumption (PowerSave) | 0.9 W |
| Power consumption (printing) | 701 W |
| Power consumption (standby) | 40.6 W |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Weight & dimensions | |
| Width | 500 mm |
| Depth | 556 mm |
| Height | 640 mm |
| Weight | 4.1 kg |
| Width | 500 mm |
| Depth | 556 mm |
| Height | 640 mm |
| Weight | 41 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 6000 pages |
| Included cartridge capacity (CMY) | 3200 pages |
| Cables included | AC |
| Other features | |
| All-in-one functions | Copy, Scan |
| Mac compatibility | Yes |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Copy speed (colour, normal quality, A4) | 38 cpm |
| Colour scanning | Yes |
| Network ready | Yes |
| All-in-one functions | Copy, Scan |
| Colour scanning | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Copy speed (colour, normal quality, A4) | 38 cpm |
| Time to first copy (black, normal) | 5.9 s |
| Time to first copy (colour, normal) | 6.9 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Scan speed (colour) | 95 ppm |
| Scan speed (black) | 95 ppm |
| Duplex scan speed (colour) | 190 ppm |
| Duplex scan speed (black) | 190 ppm |
| Image formats supported | JPEG, TIFF |
| Document formats supported | PDF, XML, XPS |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Duplex faxing | Yes |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 30000 pages |
| Speed dialling | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 10 - 30 °C |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.