| Introduction | |
|---|---|
| MacBook Pro Hello, Apple Intelligence. |
|
| Design | |
| Colour name | Space Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2024 |
| Introduction month | October |
| Display | |
| Display diagonal | 41.1 cm (16.2") |
| Display resolution | 3456 x 2234 pixels |
| Touchscreen | No |
| Panel type | Mini LED |
| Display technology marketing name | Liquid Retina XDR |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Standard Dynamic Range (SDR) brightness | 1000 cd/m² |
| Pixel density | 254 ppi |
| True Tone technology | Yes |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| ProMotion technology | Yes |
| Number of external displays supported | 2 |
| Processor | |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Processor generation | Apple M Pro 4th Gen |
| Processor model | M4 Pro |
| Processor cores | 14 |
| Performance cores | 10 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 48 GB |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Intel® Optane™ Memory module installed | No |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Apple |
| Discrete graphics card | No |
| On-board graphics card family | Apple |
| On-board graphics card model | Apple GPU |
| On-board graphics card cores | 20 |
| On-board graphics card 4K support | Yes |
| On-board graphics card 6K support | Yes |
| Memory bandwidth (max) | 273 GB/s |
| Audio | |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| Thunderbolt 5 ports quantity | 3 |
| Intel® Thunderbolt 5 | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Charging port type | MagSafe 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Voice control | Yes |
| Repairability index | 7.1 |
| Keyboard | |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Apple Intelligence | Yes |
| Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, TV, Voice Memos, Weather |
| Operating system installed | macOS Sequoia |
| Processor special features | |
| Video decode engine | Yes |
| Video encode engine | Yes |
| Brand-specific features | |
| Brand specific technologies | Wide color (P3) |
| Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, Text to Speech, VoiceOver, Zoom |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 100 Wh |
| Continuous video playback time | 24 h |
| Browsing time (Wi-Fi) | 17 h |
| Fast charging | Yes |
| Power | |
| AC adapter power | 140 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -25 - 45 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Operating altitude | 0 - 3000 m |
| Maximum shipping altitude | 10668 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Weight & dimensions | |
| Width | 355.7 mm |
| Depth | 248.1 mm |
| Height | 16.8 mm |
| Weight | 2.14 kg |
| Packaging content | |
| Cables included | USB Type-C to MagSafe 3 |
| Other features | |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| Warranty period | 1 year(s) |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.