| Introduction | |
|---|---|
| The ViewSonic TD2223 is a 22" IR touch display designed for intuitive multi-touch use. Infrared (IR) touchscreen can detect up to 10 points of contact compared to optical touchscreens and can be operated by a stylus, fingers and gloved hands. The multi-touch input is more accurate, and the display is faster. Coupled with an adjustable tilt, you can easily interact with the TD2223 at an ideal position. This monitor features Full HD resolution to give you clear images and is built with scratch-resistant 7H hardness screen to surface damage. To support your work, the TD2223 is equipped with VGA, HDMI, DVI and USB connectivity. Intuitive Multi-touch Experience An infrared touchscreen that can detect up to 10 points of contact under Windows compared to optical touchscreens, the TD2223 delivers an intuitive multi-touch experience with every tap, pinch, and swipe. Operating System Support This monitor supports the main operating systems being Windows, macOS, Android, Chrome OS, Linux and Raspberry Pi. Simple and Safer Way to Interact This monitor can be operated by stylus and gloved hands, which improves hygiene and is effective for selection, dragging, and drawing. What's more, there is a magnetic pen placeholder on the base. Anti-scratch Touchscreen With a built-in 7H hardness screen, it's resistant to surface damage caused by sharp objects. Adjustable Tilt This monitor includes an adjustable tilt, which allows you to easily tilt back up to 40-degrees, making it a good fit for anyone. Clear Images This monitor features Full HD 1920x1080 resolution to benefit you with greater image details and more displayable on-screen contents. Dual Integrated Speakers With built-in 2-watt speakers, this monitor provides you a better audiovisual experience. Enhanced Viewing Comfort This monitor is built with Flicker-Free technology and a Blue Light Filter to reduce eye fatigue after a long day of use. |
|
| Ports & interfaces | |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Built-in USB hub | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Built-in USB hub | Y |
| USB 2.0 ports quantity | 3 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Y |
| DVI-D ports quantity | 1 |
| Microphone in | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| Power | |
| Energy efficiency class (HDR) | Not available |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 12.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 14 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | AC |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power supply type | AC |
| Power consumption (typical) | 12.5 W |
| Power consumption (max) | 14 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Technical details | |
| Native refresh rate | 60 Hz |
| Compliance certificates | REACH, RoHS |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 368718 |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | ENERGY STAR, REACH, RoHS |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| Panel type | TN |
| HD type | Full HD |
| Display technology | LED |
| High frequency rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Response time | 5 ms |
| Display brightness | 250 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Contrast ratio (dynamic) | 20000000:1 |
| Display number of colours | 16.78 million colours |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | TN |
| Touchscreen | Yes |
| Touchscreen type | Multi-user |
| Touchscreen technology | Infrared |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Display brightness | 250 cd/m² |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Touch technology | Multi-touch |
| Touchscreen technology | Infrared |
| Touchscreen type | Multi-user |
| Number of simultaneous touchpoints | 10 |
| Built-in speaker(s) | Y |
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | N |
| Built-in microphone | N |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black |
| Glass thickness | 2 mm |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
| Product colour | Black |
| Glass thickness | 2 mm |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tiltable | Yes |
| Tilt angle range | 22 - 38° |
| Tilt angle range | 22 - 38° |
| Tiltable | Y |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
| Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
| Stand included | Y |
| Weight & dimensions | |
| Width (with stand) | 521 mm |
| Depth (with stand) | 101 mm |
| Height (with stand) | 334 mm |
| Weight (with stand) | 4.5 kg |
| Width (without stand) | 521 mm |
| Depth (without stand) | 61 mm |
| Height (without stand) | 318 mm |
| Weight (without stand) | 3.9 kg |
| Width (without stand) | 52.1 cm |
| Depth (without stand) | 6.1 cm |
| Height (without stand) | 31.8 cm |
| Weight (without stand) | 3.9 kg |
| Width (with stand) | 521 mm |
| Depth (with stand) | 101 mm |
| Height (with stand) | 334 mm |
| Weight (with stand) | 4.5 kg |
| Packaging data | |
| Package width | 580 mm |
| Package depth | 164 mm |
| Package height | 405 mm |
| Package weight | 6 kg |
| Package width | 580 mm |
| Package depth | 164 mm |
| Package height | 405 mm |
| Package weight | 6 kg |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.