| Introduction | |
|---|---|
| The ViewSonic® TD1655 is a portable 15.6" touch display designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the TD1655 can serve as a complementary touchscreen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this touch display delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. In addition, with a 10-point projective capacitive touchscreen and included stylus pen, the TD1655 delivers a smooth and natural writing experience and streamlined navigation with every tap, pinch, and swipe. A USB Type-C port enables quick and easy transmission of video, and audio. A second USB Type-C port also delivers up to 60W of two-way power: a connected laptop can power the TD1655, OR the TD1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing only two pounds, the ultra-slim TD1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. ULTRA-PORTABLE DESIGN Measuring a mere 0.6" thick and weighing about 2 pounds, this compact monitor can be easily packed and transported wherever you go. ADVANCED TOUCH CAPABILITIES AND SCREEN PERFORMANCE An advanced in-cell capacitive touchscreen provides a smooth and responsive experience with every tap, pinch, and swipe, while also delivering awesome front-of-screen performance and incredible images. 2-WAY POWER WITH USB TYPE-C Dual USB Type-C ports deliver audio, and video over a single cable. What's more, these USB Type-C ports also deliver two-way power: a connected laptop can power the monitor, or the monitor can power a connected laptop via USB-C power bank or AC adapter and outlet. FRAMELESS DESIGN A premium panel delivers accurate colors and vivid images, while a frameless design provides for a nearly seamless viewing experience in multi-monitor setups. And with ultra-wide viewing angles, you'll enjoy stunningly detailed images, unbound and without borders, no matter your vantage point. BUILT-IN STAND A convenient built-in stand enables you to orient the screen in both portrait and landscape modes. DUAL INTEGRATED SPEAKERS Designed with dual integrated speakers, this monitor combines incredible screen performance with stereo sound for an immersive multimedia experience. ENHANCED VIEWING COMFORT A Blue Light Filter helps to eliminate eye strain from extended viewing periods. |
|
| Ports & interfaces | |
| USB upstream port type | USB Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Built-in USB hub | Yes |
| Audio output | 1 |
| Built-in USB hub | Y |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Audio output | 1 |
| Other features | |
| Weight | 1 kg |
| Display viewable area (HxV) | 344 x 194 mm |
| Logistics data | |
| Pallet gross width | 120 cm |
| Pallet gross length | 100 cm |
| Pallet gross height | 196.8 cm |
| Products per master (outer) case | 4 pc(s) |
| Harmonized System (HS) code | 85285210 |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 385512 |
| Sustainability certificates | EPEAT Bronze |
| Sustainability certificates | CE, EPEAT Bronze, REACH, RoHS |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS |
| HD type | Full HD |
| Display technology | LED |
| High frequency rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Response time | 6.5 ms |
| Display brightness | 250 cd/m˛ |
| Contrast ratio (typical) | 800:1 |
| Pixel pitch | 0.179 x 0.179 mm |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display viewable area (HxV) | 344 x 194 mm |
| Contrast ratio (dynamic) | 80000000:1 |
| Display diagonal (metric) | 39.6 cm |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 ? 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Display number of colours | 262144 colours |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | Yes |
| Touchscreen type | Multi-user |
| Touchscreen technology | Projected capacitive system |
| Touch technology | Multi-touch |
| Number of simultaneous touchpoints | 10 |
| Response time | 6.5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 870, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 800:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 262144 colours |
| Pixel pitch | 0.179 x 0.179 mm |
| Horizontal scan range | 15 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Display diagonal (metric) | 39.6 cm |
| Display brightness | 250 cd/m˛ |
| Technical details | |
| Compliance certificates | CE, REACH, RoHS |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Touchscreen type | Multi-user |
| Number of simultaneous touchpoints | 10 |
| Built-in speaker(s) | Y |
| RMS rated power | 1.6 W |
| Number of speakers | 2 |
| Built-in camera | N |
| Built-in microphone | N |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Y |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 1.6 W |
| Built-in microphone | No |
| Design | |
| Product colour | Black, Silver |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
| Product colour | Black, Silver |
| Ergonomics | |
| Wall mountable | No |
| Tiltable | Yes |
| Tilt angle range | -20 - 60° |
| Tilt angle range | -20 - 60° |
| Tiltable | Y |
| Wall mountable | N |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | AC |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power supply type | AC |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Packaging content | |
| Cables included | Mini-HDMI, USB Type-C, USB Type-C to USB Type-A |
| Cables included | Mini-HDMI, USB Type-C, USB Type-C to USB Type-A |
| Weight & dimensions | |
| Width (with stand) | 355 mm |
| Depth (with stand) | 16 mm |
| Height (with stand) | 223 mm |
| Weight (with stand) | 1 kg |
| Width (with stand) | 355 mm |
| Depth (with stand) | 16 mm |
| Height (with stand) | 223 mm |
| Weight (with stand) | 1 kg |
| Packaging data | |
| Package width | 440 mm |
| Package depth | 288 mm |
| Package height | 89 mm |
| Package weight | 2.3 kg |
| Package width | 440 mm |
| Package depth | 288 mm |
| Package height | 89 mm |
| Package weight | 2.3 kg |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Bronze, CEC, NRCan, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.