| GPS type | |
|---|---|
| Marine (chartplotters, sounders) | N |
| Sport (fitness, running) | N |
| Outdoor (hiking, trekking) | N |
| Geocaching (GPS stash hunt) | N |
| Auto | Y |
| Aviation | N |
| Truck | N |
| Camper/Caravan | N |
| Bicycle | N |
| Motorcycle | N |
| Golf | N |
| Navigation | |
| Lane guidance | Y |
| Languages support | Multi |
| Spoken languages | - Afrikaans - Arabic - Australian English - Bulgarian - Catalan - Croatian - Czech - Danish - Dutch - Dutch Belgium - Finnish - French - German - Greek - Hungarian - Irish English - Italian - Lithuanian - New Zealand English - Norwegian - Polish - Portuguese - Portuguese Brazil - Serbian - Slovenian - Spanish - Spanish (Latin American) - Spanish Argentina/Latin - Spanish Chile - Swedish - Turkish - UK English - US English |
| Map | |
| Maps included | Y |
| Map coverage | All Europe |
| Display | |
| Display diagonal | 15.2 cm (6") |
| Touchscreen | Y |
| Backlight display | Y |
| Display resolution | 800 x 480 pixels |
| Placement supported | Horizontal/Vertical |
| Widescreen | Y |
| Touch technology | Multi-touch |
| Memory | |
| Storage media type | Flash |
| Internal storage capacity | 16 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Included memory card size | 32 GB |
| Network | |
| Wi-Fi | Y |
| Bluetooth | Y |
| Performance | |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Design | |
| Easy to use | Y |
| Form factor | Fixed |
| Product colour | Black |
| Power | |
| Power source type | Battery |
| Battery type | Built-in |
| Battery life (max) | 1 h |
| Weight & dimensions | |
| Weight | 201 g |
| Width | 162.5 mm |
| Depth | 23.8 mm |
| Height | 104.8 mm |
| Packaging content | |
| Cables included | USB |
| Manual | Y |
| Window mount holder included | Y |
| Car power adapter included | Y |
| Packaging content | Easy Reversible Mount, Fold the device into your pocket., //webassets.tomtom.com/otf/images/media/EFC9ED89-883C-4017-B99A0D279289EBFA USB cable & car charger, For in-car charging of your TomTom device & for connection to your pc or Mac., //webassets.tomtom.com/otf/images/media/43C57083-C0CF-4F4B-B8456A949C944CF8 Documentation, //webassets.tomtom.com/otf/images/media/44515AFB-61EA-4C1A-B7E75B164F12A745 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.