| Introduction | |
|---|---|
| 4K 60Hz & 8K 30Hz | DP 1.4 | HBR2 | Thunderbolt 3 CompatibleThe StarTech.com Advantage | |
| Technical details | |
| Compliance certificates | RoHS |
| Harmonized System (HS) code | 84733020 |
| Sustainability certificates | RoHS |
| Performance | |
| USB connector type | USB Type-C |
| USB connector gender | Male |
| USB connector form factor | Straight |
| DVI output | N |
| HDMI output | N |
| DisplayPort output | Y |
| Number of displays supported | 1 |
| Maximum resolution | 3840 x 2160 pixels |
| Refresh rate at maximum resolution | 60 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1600 (WQXGA),3840 x 2160 |
| Audio output channels | 7.1 channels |
| Chipset | PERICOM - PI3DPX1203, NXP - PTN5100 |
| Certification | CE, FCC, REACH |
| Design | |
| Product colour | Black |
| Integrated USB cable | Y |
| USB cable length | 0.14 m |
| Weight & dimensions | |
| Width | 37 mm |
| Depth | 180 mm |
| Height | 14 mm |
| Weight | 17 g |
| Package width | 125 mm |
| Package depth | 225 mm |
| Package height | 16 mm |
| Package weight | 26 g |
| Logistics data | |
| Products per master (outer) case | 200 pc(s) |
| Master (outer) case width | 327 mm |
| Master (outer) case length | 504 mm |
| Master (outer) case height | 222 mm |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.