Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance | |
Brand specific technologies | Eye Care+ |
Flicker-free technology | Yes |
Game mode | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Ports & interfaces | |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -30 - 30° |
Swivelling | Yes |
Swivel angle range | -2 - 92° |
Tilt angle range | -2 - 25° |
Picture-in-Picture | Yes |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 37 kWh |
Power consumption (typical) | 26.1 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI, USB |
HDMI cable length | 1.5 m |
Power cable length | 1.5 m |
Weight & dimensions | |
Width (with stand) | 615.5 mm |
Depth (with stand) | 196.4 mm |
Height (with stand) | 551.9 mm |
Weight (with stand) | 6.8 kg |
Width (without stand) | 615.5 mm |
Depth (without stand) | 44.2 mm |
Height (without stand) | 368.2 mm |
Weight (without stand) | 4.8 kg |
Packaging data | |
Package width | 686 mm |
Package depth | 450 mm |
Package height | 171 mm |
Package weight | 8.6 kg |
Package type | Box |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.