| Performance | |
|---|---|
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Product colour | Graphite, White |
| Audio | |
| Built-in speaker(s) | Y |
| Number of speakers | 1 |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI output ports quantity | 2 |
| HDMI input ports quantity | 1 |
| USB connector type | USB Type-A |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Interface module | |
| Interface module RJ-45 ports quantity | 1 |
| Network | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 128-bit AES |
| Display | |
| Display | IPS |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1280 x 800 pixels |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Y |
| Touchscreen type | Capacitive |
| Viewing angle, horizontal | 85° |
| Viewing angle, vertical | 85° |
| Display brightness | 400 cd/m² |
| Oleophobic coating | Y |
| System requirements | |
| Minimum system requirements | Wired or wireless internet connection Room solution software license (not included) |
| Features | |
| Motion sensor | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Logistics data | |
| Master (outer) case gross weight | 5 kg |
| Master (outer) case length | 380 mm |
| Master (outer) case width | 259 mm |
| Master (outer) case height | 203 mm |
| Battery | |
| Battery capacity (Watt-hours) | 0.675 Wh |
| Computer system | |
| VESA mounting | Y |
| Operating system installed | CollabOS |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Storage temperature (T-T) | -40 - 70 °C |
| Power | |
| Power source type | AC |
| AC input voltage | 100 - 240 V |
| Current | 4.74 A |
| DC input voltage | 19 V |
| Battery technology | Lithium |
| Battery capacity | 220 mAh |
| Number of batteries supported | 2 |
| Power plug type | Type C |
| Weight & dimensions | |
| Interface module dimensions (W x D x H) | 246.2 x 171.3 x 56.1 mm |
| Interface module weight | 1 kg |
| Width | 161 mm |
| Depth | 211 mm |
| Height | 34.5 mm |
| Package width | 252 mm |
| Package depth | 373 mm |
| Package height | 189 mm |
| Package weight | 5 kg |
| Packaging content | |
| Cables included | AC, DC |
| Power cable length | 2.5 m |
| AC adapter included | Y |
| Mounting kit | Y |
| Quick start guide | Y |
| Packaging content | Tap IP touch controller Tap IP VESA mounting screws (4) Microfiber Cloth Documentation Logitech RoomMate RoomMate Power supply AC cable VESA bracket Remote control Documentation Compute Mount with Cable Retention Clamp Compute Mount Mounting Hardware Documentation |
| Batteries included | Yes |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.