| Display | |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 99% |
| Display diagonal | 80 cm (31.5") |
| Display brightness (typical) | 350 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Response time | 6 ms |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Backlight type | W-LED |
| Screen shape | Flat |
| Supported graphics resolutions | 3840 x 2160 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel type | IPS |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.1816 x 0.1816 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 99% |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Energy efficiency scale | A to G |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Annual energy consumption | 84 kWh |
| Power consumption (typical) | 36 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Annual energy consumption | 84 kWh |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Built-in microphone | N |
| Ergonomics | |
| On Screen Display (OSD) | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 13.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tiltable | Yes |
| Tilt angle range | -5 - 35° |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| VESA mounting | Y |
| Pivot | Y |
| Pivot angle | -90 - 90° |
| Swivelling | Y |
| Swivel angle range | -45 - 45° |
| Tiltable | Y |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 8 |
| Design | |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Audio output | Yes |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 2 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Y |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | N |
| Audio output | Y |
| Packaging content | |
| Stand included | Yes |
| Weight & dimensions | |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 604.4 mm |
| Weight (with stand) | 10.2 kg |
| Width (without stand) | 714.6 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 6.96 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.41 cm |
| Width (with stand) | 714.6 mm |
| Depth (with stand) | 235 mm |
| Height (with stand) | 604.4 mm |
| Weight (with stand) | 10.2 kg |
| Width (without stand) | 5.1 cm |
| Depth (without stand) | 71.5 cm |
| Height (without stand) | 42.6 cm |
| Weight (without stand) | 6.96 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.41 cm |
| Packaging data | |
| Package width | 845 mm |
| Package depth | 528 mm |
| Package height | 190 mm |
| Package weight | 13.3 kg |
| Stand included | Y |
| Package width | 845 mm |
| Package depth | 528 mm |
| Package height | 190 mm |
| Package weight | 13.3 kg |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Technical details | |
| Compliance certificates | RoHS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.