| Introduction | |
|---|---|
| BUILT FOR THE MODERN OFFICE Ready for the modern office with an intuitive user interface on the universal base that can connect to almost any Savi headset1. Ensure flexibility for users with the ability to connect from your computer, desk phone or mobile phone. BE HEARD CLEARLY With the Poly Savi 8400 Office series headset system, you can stay focused on your tasks while enjoying crystal-clear conversations thanks to a noise-canceling microphone with close conversation limiting. MULTI-DEVICE CONNECTIVITY Designed for the modern office with 3-way connectivity, the Poly Savi 8400 office series is the perfect solution for business calls allowing you to stay connected in the office. You can even conference four headsets together with the base for increased productivity. UNTETHER FROM YOUR DESK Enjoy the convenience of hands-free calling and a longer roaming range with the Poly Savi 8400 office series. With up to 13 hours of talk time and the ability to roam up to 590 ft/180 m means you can keep the calls going, even away from the desk.2 |
|
| Performance | |
| Colour name | Black |
| Country of origin | Mexico |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| DECT connectable | Yes |
| Product type | Headset |
| Wearing style | Handheld |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Touch |
| Control type | Touch |
| Sound pressure level (max) | 118 dB |
| DECT connectable | Yes |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| DECT connectable | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Microphone in | Yes |
| Frequency band | 0.0000068 GHz |
| Wireless range | 180 m |
| Wireless range (typical building) | 55 m |
| Lightning connector | Yes |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range | 180 m |
| Wireless range (typical building) | 55 m |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range | 180 m |
| Wireless range (typical building) | 55 m |
| Headphones | |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Noise canceling | Yes |
| Ear coupling | Supraaural |
| Impedance | 32 O |
| Headphone sensitivity | 118 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Ear coupling | Supraaural |
| Impedance | 32 O |
| Headphone sensitivity | 118 dB |
| Driver unit | 3.2 cm |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 1 |
| Microphone mute | Yes |
| Microphone type | Boom |
| Microphone sensitivity | 112 dB |
| Microphone type | Boom |
| Microphone sensitivity | 112 dB |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 50 h |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Weight & dimensions | |
| Weight | 160 g |
| Weight | 160 g |
| Weight | 160 g |
| Packaging data | |
| Package width | 190 mm |
| Package depth | 210 mm |
| Package height | 55 mm |
| Package weight | 300 g |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | EHS, USB Type-A, USB Type-C |
| Base station | Yes |
| Charging stand | Yes |
| Box contents | Wireless headset; USB Type-A cable; USB Type-C cable; Office base; AC power adapter; Charging cradle; Telephone interface cable (TIC) |
| AC adapter included | Yes |
| Cables included | USB Type-A, USB Type-C |
| Base station | Yes |
| Logistics data | |
| Pallet gross weight | 357 kg |
| Technical details | |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 10 |
| Other features | |
| Compatibility | Compatible with PCs via DECT™, USB Type-A, USB Type-C or RJ-11 cable |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| Other operating systems supported | Android, iOS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.