| Introduction | |
|---|---|
| See what you've been missing There's video conferencing. And then there's premium HD video conferencing with the EagleEye IV-a conference-room camera that captures incredible detail in a wide field of view. So everyone in the meeting is seen-and knows they're an essential part of the bigger picture. Flexible enough to use in any environment, it delivers a great picture and the right view from small huddle rooms to large boardrooms. See every detail Crisp clear and immersive. High-definition video captures up to 1080p60 with pan, tilt and 12x optical zoom capability Never miss a thing Big room? No problem. Take it all in with a 65-degree-wide viewing angle, wide-angle lens adapter Instal near or far Make distance disappear, With the optional Polycom EagleEye Digital Extender, the cameras can be mounted up to 33o fee away from the video system We work everywhere that you do Poly video solutions make meetings a breeze. Use cloud video apps for a full experience with all the features you know and love. Or use standards-based SIP and H.323 compatibility to connect to different cloud video services throughout your day. |
|
| Performance | |
| Product colour | Black |
| Product type | Group video conferencing system |
| Product type | Group video conferencing system |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11006260_en-US-1.pdf |
| Video | |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1400 x 1050 (SXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3840 x 2160 |
| Maximum frame rate | 60 fps |
| Video formats supported | AVC, H.264, H.265 |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported graphics resolutions | 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1400 x 1050 (SXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3840 x 2160 |
| Maximum frame rate | 60 fps |
| Video formats supported | AVC, H.264, H.265 |
| HD type | Full HD |
| Maximum video resolution | 1920 x 1080 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1280x720@60fps,1920x1080@50fps,1920x1080@60fps |
| Supported graphics resolutions | 1280 x 720 (HD 720),1920 x 1080 (HD 1080) |
| Ports & interfaces | |
| HDMI output ports quantity | 3 |
| HDMI input ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| PC Audio in | Yes |
| RS-232 ports | 1 |
| HDMI output ports quantity | 3 |
| HDMI input ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| PC Audio in | Yes |
| RS-232 ports | 1 |
| HDMI ports quantity | 4 |
| Line-in | Yes |
| Line-out | Yes |
| DC-in jack | Y |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Heat dissipation | 65 BTU/h |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Heat dissipation | 65 BTU/h |
| Weight & dimensions | |
| Width | 349.2 mm |
| Depth | 38.1 mm |
| Height | 139.7 mm |
| Weight | 952.5 g |
| Width | 218 mm |
| Depth | 118 mm |
| Height | 138 mm |
| Packaging content | |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Remote control included | Yes |
| Cables included | LAN (RJ-45) |
| AC adapter included | Yes |
| Remote control included | Yes |
| Quick start guide | Y |
| Logistics data | |
| UNSPSC-code | 45111902 |
| Pallet gross weight | 357 kg |
| Camera | |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.33 mm (1 / 2.33") |
| Optical zoom | 4x |
| Digital zoom | 12x |
| Horizontal field of view | 65° |
| Focal length range (normal mode) | 3.76 - 37.6 mm |
| Vertical field of view | 39° |
| Minimum illumination | 50 lx |
| Signal-to-Noise Ratio (SNR) | 50 dB |
| Aperture range (F-F) | 1.2 - 1.2 |
| Focus adjustment | Auto |
| Design | |
| Product colour | Black, Silver |
| Tilt angle range | 20 - 30° |
| Pan range | 100 - 100° |
| Power | |
| DC input voltage | 12 V |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.