| Camera | |
|---|---|
| Field of view (FOV) angle | 120° |
| Zoom capability | Yes |
| Digital zoom | 5x |
| Horizontal field of view | 110° |
| PTZ control | Yes |
| Zoom capability | Yes |
| Digital zoom | 5x |
| Horizontal field of view | 110° |
| Video | |
| HD type | 4K Ultra HD |
| Maximum video resolution | 2160 x 3840 pixels |
| Supported video modes | 720p, 1080p |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 720p, 1080p, 2160p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160 |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Supported video modes | 720p, 1080p, 2160p |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080), 3840 x 2160 |
| Design | |
| Country of origin | Vietnam |
| Product colour | Grey |
| Mounting type | Clip |
| Product colour | Grey |
| Mounting type | Clip |
| Product colour | Grey |
| Mounting type | Clip |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Power | |
| Power source type | DC |
| DC input voltage | 12 V |
| DC current (max) | 3 A |
| Power source type | DC |
| Power source type | DC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 15 - 80% |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| Power supply included | Y |
| Cables included | USB |
| USB cable length | 5 m |
| Power cable length | 2.7 m |
| Quick start guide | Y |
| Cables included | USB |
| AC adapter included | Yes |
| Mounting brackets included | Yes |
| Cables included | USB Type-C to USB Type-A |
| AC adapter included | Yes |
| Mounting brackets included | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Windows operating systems supported | Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, MacOS |
| Performance | |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Plug and Play | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Bundled software | Poly Lens |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Plug and Play | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Plug and Play | Yes |
| Audio | |
| Number of microphones | 1 |
| Built-in speaker(s) | Y |
| Sound pressure level (max) | 84 dB |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Weight & dimensions | |
| Width | 445 mm |
| Depth | 81 mm |
| Height | 68 mm |
| Weight | 737 g |
| Width | 445 mm |
| Depth | 68 mm |
| Height | 81 mm |
| Weight | 737 g |
| Width | 445 mm |
| Depth | 68 mm |
| Height | 81 mm |
| Weight | 737 g |
| Technical details | |
| Pallet gross weight | 268.8 kg |
| Total carbon footprint (kg of CO2e) | 80 |
| Logistics data | |
| UNSPSC-code | 45121520 |
| Packaging data | |
| Package weight | 300 g |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.