| Introduction | |
|---|---|
| Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve. Count on professional-quality colour documents for a great value, and get outstanding results every time. Original HP PageWide cartridges deliver the consistent printing performance, quality, and affordability businesses demand. |
|
| Features | |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Colour ink type | Pigment-based ink |
| Print technology | Inkjet |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 68.5 ml |
| Cartridge capacity | Standard Yield |
| Brand compatibility | HP |
| OEM code | J3M70A |
| HP segment | Home |
| Country of origin | Malaysia, Singapore |
| Colour ink type | Pigment-based ink |
| Print technology | Inkjet printing |
| Compatibility | HP 981 PageWide cartridges work with: HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
| Quantity per pack | 1 pc(s) |
| Colour ink cartridges quantity | 1 |
| Colour ink volume | 68.5 ml |
| Colour ink page yield | 6000 pages |
| Type | Original |
| Cartridge capacity | Standard Yield |
| Ink type | Pigment-based ink |
| Printing colours | Yellow |
| Brand compatibility | HP |
| OEM code | J3M70A |
| HP segment | Home |
| Technical details | |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Box contents | 1 Cartridge |
| Harmonized System (HS) code | 84439990 |
| Box contents | 1 Cartridge |
| Operational conditions | |
| Storage relative humidity (H-H) | 0 - 100% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage relative humidity (H-H) | 0 - 100% |
| Other features | |
| UNSPSC-code | 44103105 |
| Maximum duty cycle | 6000 pages per month |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1927 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1927.1 mm (48 x 40 x 75.9") |
| Pallet weight (imperial) | 840.3 kg (1852.5 lbs) |
| Maximum duty cycle | 6000 pages per month |
| Packaging data | |
| Package type | Box |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 0.8 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 888793202081 |
| HP GTIN (EAN/UPC) | 888793202081 |
| Logistics data | |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 192.7 cm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1927.1 mm (48 x 40 x 75.9") |
| Pallet weight (imperial) | 840.3 kg (1852.5 lbs) |
| Master (outer) case gross weight (imperial) | 4.47 kg (9.86 lbs) |
| Harmonized System (HS) code | 84439990 |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 192.7 cm |
| Products per pallet | 4320 pc(s) |
| Master (outer) cases per pallet | 180 pc(s) |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Pallet gross weight | 840.26 g |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 4.47 g |
| Master (outer) case gross weight (imperial) | 4.47 kg (9.86 lbs) |
| Weight & dimensions | |
| Width | 215 mm |
| Depth | 28 mm |
| Height | 48 mm |
| Weight | 160 g |
| Package width | 215 mm |
| Package depth | 28 mm |
| Package height | 48 mm |
| Package weight | 180 g |
| Package type | Box |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.