| Introduction | |
|---|---|
| Powered for business The HP 250R G9 Laptop provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The powerful Intel processor[2], fast memory and storage, and big screen-to-body ratio[5] on a 15.6-inch display is key for productivity, while the included ports connect your peripherals—all at a price you can value. |
|
| Design | |
| Colour name | Dark ash silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Country of origin | China |
| Product colour | Black |
| Intel® vPro™ Platform Eligibility | No |
| Display | |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 45% |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m˛ |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor generation | Intel Core (Series 1) |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Maximum internal memory | 16 GB |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Optical drive type | No |
| Card reader integrated | No |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Ports & interfaces | |
| Microphone in | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Mobile network connection | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| HP GTIN (EAN/UPC) | 199485876313 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 2% post-consumer recycled plastic |
| Certificates | |
| Low halogen | Yes |
| Low halogen | Yes |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 242 mm |
| Height (front) | 9.2 mm |
| Height (rear) | 1.48 cm |
| Weight | 1.74 kg |
| Weight | 1.74 kg |
| Packaging data | |
| Package width | 69 mm |
| Package depth | 483 mm |
| Package height | 305 mm |
| Packaging content | |
| AC adapter included | Yes |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Other features | |
| Number of speakers | 2 |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.