| Introduction | |
|---|---|
| Optimize your work with a resilient, future-ready laptop The HP ProBook 4 G1iR 16-inch Notebook PC provides growing businesses with commercial-grade performance, multi-layered endpoint security[5], and durability in an easily upgradeable design. Powered by the latest Intel processor[2] and long battery life, this feature-rich PC is future-ready for long-term productivity and helps enable hybrid work. |
|
| Design | |
| Colour name | Pike silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Introduction year | 2025 |
| Product colour | Silver |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Display | |
| Touchscreen | No |
| sRGB coverage (typical) | 62.5% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Memory | |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 8 GB |
| Maximum internal memory | 48 GB |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | No |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor generation | Intel Core (Series 1) |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
| Microphone in | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Graphics | |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card model | Intel Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Mobile network connection | No |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| Performance | |
| Hall sensor | Yes |
| Temperature sensor | Yes |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 199485599236 |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP speaker type | HP Dual Speakers |
| Keyboard | |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Pointing device | Clickpad |
| Copilot key | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Microsoft Copilot | Yes |
| Sustainability | |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% ocean-bound plastic; 50% recycled metal; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Harmonized System (HS) code | 8471300000 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
| Certificates | |
| Compliance certificates | CE, CECP, GS mark, RoHS, VCCI |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Weight & dimensions | |
| Weight | 1.74 kg |
| Weight | 1.74 kg |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Packaging content | |
| Keyboard included | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 133.641 |
| Carbon emissions, manufacturing (kg of CO2e) | 115.923 |
| Carbon emissions, logistics (kg of CO2e) | 4.01 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.47 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 13.238 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.