Introduction | |
---|---|
Powerfully immersive. Perfectly sized Be ready when inspiration strikes. Packed with professional performance in an incredibly sleek PC that comfortably fits in your bag, the ZBook Studio is engineered to get you in the zone and help you stay focused. Now you can build complex assemblies, render in real-time or visualize data—from anywhere. |
|
Design | |
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Performance |
Original brand name | HP |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 3840 x 2400 pixels |
Touchscreen | No |
HD type | WQUXGA |
Panel type | IPS |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 500 cd/m˛ |
Display diagonal (metric) | 40.6 cm |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 185H |
Processor threads | 22 |
Processor boost frequency | 5.1 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core base frequency | 1.8 GHz |
Low Power Efficient-core Base Frequency | 1000 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 32 GB |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX 3000 Ada |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Keyboard | |
Keyboard special features | Spill-resistant |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Input device model | HP Premium Quiet Keyboard |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP segment | Business |
HP GTIN (EAN/UPC) | 198828255167 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 86 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 150 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Sustainability | |
Sustainability certificates | TCO |
Sustainable technologies and materials | Low Halogen |
Weight & dimensions | |
Width | 356 mm |
Depth | 242 mm |
Height | 19 mm |
Weight | 1.73 kg |
Packaging data | |
Package width | 552 mm |
Package depth | 69 mm |
Package height | 345 mm |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.