| Introduction | |
|---|---|
| Clear calls — indoors and out. Enjoy crystal clear calls, anywhere. This headset combines exceptional voice clarity with an all-day wear ergonomic design. Simply connect it to your preferred device and enjoy noise-reducing technology wherever you go. |
|
| Display | |
| RGB colour space | Compatible with PCs and smartphones via Bluetooth |
| Performance | |
| Colour name | Black |
| Country of origin | Vietnam, Taiwan |
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Headset type | Monaural |
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Product colour | Black |
| Operating keys | Mute, Voice assistant, Volume +, Volume - |
| Keyboard | |
| Keyboard backlit | Poly Lens |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Wireless range | 30 m |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Headphones | |
| Ear coupling | Intraaural |
| Impedance | 16 O |
| Headphone sensitivity | 95.5 dB |
| Driver unit | 1.36 cm |
| Ear coupling | Intraaural |
| Impedance | 16 O |
| Headphone sensitivity | 95.5 dB |
| Driver unit | 1.36 cm |
| Microphone | |
| Microphone type | Built-in |
| Microphone sensitivity | -37 dB |
| Microphone type | Built-in |
| Microphone sensitivity | -37 dB |
| Packaging content | |
| Box contents | USB Type-C charging cable; S/M/L eartips; Wireless headset; USB Type-C to USB Type-A adapter; Quick start guide |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 20 |
| System requirements | |
| Mobile operating systems supported | Android |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | Android |
| Weight & dimensions | |
| Width | 29.3 mm |
| Depth | 63.9 mm |
| Height | 102.9 mm |
| Weight | 20.5 g |
| Charging case dimensions (W x D x H) | 63.49 x 24 x 114.48 mm |
| Charging case weight | 100 g |
| Width | 29.3 mm |
| Depth | 63.9 mm |
| Height | 102.9 mm |
| Weight | 20.5 g |
| Charging case dimensions (W x D x H) | 63.49 x 24 x 114.48 mm |
| Charging case weight | 100 g |
| Other features | |
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| Packaging data | |
| Package width | 99 mm |
| Package depth | 44 mm |
| Package height | 159 mm |
| Package weight | 206 g |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.