| Introduction | |
|---|---|
| Enjoy simply better conversations with the Savi 8200 Series. Effortlessly manage PC, mobile and desk phone calls, with enterprise-grade DECT audio. | |
| Performance | |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Signal-to-Noise Ratio (SNR) | 53 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Country of origin | Mexico |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Control unit type | External control unit |
| DECT connectable | Y |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | AVRCP |
| Bluetooth version | 4.2 |
| Wireless range | 180 m |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Bluetooth profiles | AVRCP |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Bluetooth profiles | AVRCP |
| Connectivity technology | Wireless |
| Bluetooth | Y |
| Wireless range | 180 m |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 7.2 cm |
| Ear coupling | Supraaural |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 35 - 21000 Hz |
| Microphone sensitivity | -40 dB |
| Microphone direction type | Omnidirectional |
| Microphone type | Boom |
| Noise-canceling | Y |
| Microphone mute | Y |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 700 mAh |
| Talk time | 13 h |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Battery capacity | 700 mAh |
| Battery recharge time | 3 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Battery capacity | 700 mAh |
| Battery recharge time | 3 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 13 h |
| Battery capacity | 700 mAh |
| Rechargeable battery | Y |
| Battery recharge time | 3 h |
| Standby time | 50 h |
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 160 g |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 160 g |
| Width | 155 mm |
| Depth | 166 mm |
| Height | 67 mm |
| Weight | 160 g |
| Weight | 160 g |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 742 g |
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 742 g |
| Packaging content | |
| Charging stand | Yes |
| Carrying case | Yes |
| Base station | Y |
| Features | |
| Colour name | Black |
| Product type | Headset |
| Product colour | Black |
| Wireless range | 180 m |
| Hearing protection technologies | SoundGuard DIGITAL |
| Product type | Headset |
| Wireless range | 180 m |
| Hearing protection technologies | SoundGuard DIGITAL |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Pallet gross weight | 357 kg |
| Driver unit | 7.2 cm |
| Driver unit | 7.2 cm |
| Power | |
| Talk time | 13 h |
| Standby time | 50 h |
| Talk time | 13 h |
| Standby time | 50 h |
| Logistics data | |
| Master (outer) cases per pallet layer | 6 pc(s) |
| UNSPSC-code | 43191638 |
| Country of origin | Mexico |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.