| Introduction | |
|---|---|
| Free your workers from their desks with the perfect entry-level Bluetooth wireless headset. Meet the Voyager 4300 UC Series. It's everything they need to stay productive and connect to all their devices whether at home or in the office. Keep your teams productive with outstanding audio quality, all-day comfort and dual-mic Acoustic Fence technology that eliminates background noise. And it's an IT manager's dream with easy deployment and full remote management - all at an unbeatable price. Phenomenal flexibility, connectivity, and freedom? Yes please! |
|
| Performance | |
| Colour name | Black |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Cable length | 1.5 m |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Cable length | 1.5 m |
| Country of origin | China, Mexico |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Bluetooth pairing, Mute, Reject call, Track < |
| Control type | Buttons |
| LED indicators | Y |
| Sound pressure level (max) | 102 dB |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
| Bluetooth version | 5.1 |
| Connectivity technology | Wired & Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP, AVRCP |
| Bluetooth version | 5.1 |
| Connectivity technology | Wireless |
| USB connectivity | Y |
| USB connector | USB Type-A |
| Bluetooth | Y |
| Bluetooth profiles | A2DP,AVRCP,HFP,HSP |
| Bluetooth version | 5.2 |
| Wireless range | 50 m |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 3.2 cm |
| Ear coupling | Supraaural |
| Driver unit | 3.2 cm |
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Supraaural |
| Microphone | |
| Microphone type | Boom |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Microphone frequency | 100 - 6800 Hz |
| Microphone type | Boom |
| Noise-canceling | Y |
| Microphone mute | Y |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Battery recharge time | 1.6 h |
| Charging source | USB |
| Standby time | 50 h |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Battery recharge time | 1.6 h |
| Charging source | USB |
| Standby time | 50 h |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 350 mAh |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Battery recharge time | 1.6 h |
| Fast charging | Y |
| Standby time | 1200 h |
| System requirements | |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Packaging content | |
| Box contents | Quick start guide; Travel pouch; Charging stand; Wireless headset; USB Type-A charging cable; BT700 Bluetooth USB adapter |
| Charging stand | Yes |
| Receiver included | Yes |
| Cables included | USB Type-A |
| Pouch | Yes |
| Receiver included | Yes |
| Cables included | USB Type-A |
| Pouch | Yes |
| Charging stand | Y |
| Audio adapters included | USB |
| Carrying case | Y |
| Logistics data | |
| Pallet gross weight | 94.6 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Technical details | |
| Pallet weight (imperial) | 94.6 kg (208.5 lbs) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1900 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 67 mm |
| Height | 182 mm |
| Weight | 162 g |
| Weight | 162 g |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 188 mm |
| Package height | 115 mm |
| Package weight | 641 g |
| Other features | |
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Compatibility | Compatible with PCs via included BT700 USB-A Bluetooth adapter and smartphones via Bluetooth |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| Other operating systems supported | Android, iOS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.