| Introduction | |
|---|---|
| Comfort and focus, wherever work happens Stay focused and in control wherever you work. With clear calls, enhanced noise reduction1, and a slim design that’s easy to wear all day, this headset helps you stay productive—whether you’re on back-to-backs, heads-down, or just listening in. |
|
| Performance | |
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Operating keys | Volume +, Volume -, Microsoft Teams button, Answer/end call, Play/Pause, Track <, Track >, Voice assistant, ANC control, Reject call, Mute, Pairing |
| Foldable | No |
| Cable length | 1.2 m |
| Sound pressure level (max) | 72 dB |
| Signal-to-Noise Ratio (SNR) | 68.5 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Number of paired devices remembered | 10 |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Product type | Headset |
| Headset type | Binaural |
| Product colour | Black |
| Colour name | Black |
| Country of origin | Vietnam |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | AVDTP, AVRCP, HFP, HSP, A2DP |
| Bluetooth version | 6.0 |
| Wireless range | 50 m |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 35 - 21000 Hz |
| Microphone sensitivity | -37 dB |
| Number of microphones | 6 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Headphones | |
| Ear coupling | Supraaural |
| Impedance | 33 O |
| Headphone sensitivity | 132 dB |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Battery | |
| Battery operated | Yes |
| Continuous audio playback time (ANC on) | 42 h |
| Continuous audio playback time (ANC off) | 52 h |
| Battery recharge time | 1 h |
| Talk time (ANC on) | 25 h |
| Talk time (ANC off) | 30 h |
| System requirements | |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Packaging content | |
| Charging stand | No |
| Charging case | Yes |
| AC adapter included | No |
| Quick start guide | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-C |
| Warranty card | Yes |
| Box contents | Wireless headset; Travel pouch; BT700 Bluetooth Type-C adapter; USB Type-C charging cable; USB Type-C to USB Type-A adapter; Quick start guide; Warranty card |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO, TCO10 |
| Sustainable technologies and materials | Plastic-free packaging |
| Weight & dimensions | |
| Width | 180 mm |
| Depth | 150 mm |
| Height | 50 mm |
| Weight | 208 g |
| Packaging data | |
| Package width | 214 mm |
| Package depth | 186 mm |
| Package height | 45 mm |
| Package weight | 380 g |
| Logistics data | |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Power | |
| USB Type-C charging port | Yes |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
| Other operating systems supported | ChromeOS, Android, iOS, iPadOS |
| UNSPSC-code | 43191638 |
| Bundled software | HP Poly Studio App |
| Compatible operating systems | Windows 11; Windows 10; macOS; Chrome OS™; iPadOS; Android™; iOS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.