| Introduction | |
|---|---|
| The Blackwire 5200 Series fits your busy workday. Easy to use, USB/ USB-C and 3.5 mm connectivity options let you work on a variety of devices. And it's so comfortable, you'll be able to wear it all day. The Blackwire 5200 Series-connect, work, seamlessly. All-day comfort and universal connectivity When you need to wear a headset all day, the Blackwire 5200 Series has you covered in the utmost of comfort. Ergonomically designed, it's comfortable enough to wear all day, on your longest calls. To make it easier for you to work anywhere in the office, it also gives you the freedom to plug into the compatible device of your choice: All models are available with 3.5 mm connectivity and you can choose USB or USB-C. Outstanding audio quality for better productivity Today’s workplace can be noisy and filled with distractions. With the Blackwire 5200 Series, you’ll be able to hear and be heard more clearly, enjoy conversation privacy and be more productive. That’s because soft, conforming ear cushions provide passive noise canceling, while a precisely tuned microphone masks nearby conversations. A headset that works the way you do Adjust the headset to fit the way you work. Dedicated, customizable mute settings allow you to take calls confidently, ensuring you’re always heard. Set the language for voice alerts, and you’re in even greater control of your conversation. |
|
| Performance | |
| Colour name | Black |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Binaural |
| Volume control | Button |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Certification | Skype for Business; Microsoft Teams; Zoom; Cisco Jabber; Works With Chomebook Certified; Avaya |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Business/Everyday |
| Headset type | Binaural |
| Product colour | Black |
| Volume control | Button |
| Signal-to-Noise Ratio (SNR) | 118 dB |
| Country of origin | China, Mexico |
| Certification | Skype for Business; Microsoft Teams; Zoom; Cisco Jabber; Works With Chomebook Certified; Avaya |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black, Red |
| Control unit type | In-line control unit |
| Certification | Skype for Business |
| Ports & interfaces | |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Connectivity technology | Wired |
| 3.5 mm connector | Yes |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Connectivity technology | Wired |
| 3.5 mm connector | Y |
| 2x 3.5 mm connectors | N |
| USB connectivity | Y |
| USB connector | USB Type-C |
| Bluetooth | N |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Headphones | |
| Ear coupling | Supraaural |
| Impedance | 32 O |
| Headphone sensitivity | 116 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Noise reduction | Yes |
| Ear coupling | Supraaural |
| Impedance | 32 O |
| Headphone sensitivity | 116 dB |
| Driver unit | 3.2 cm |
| Noise canceling | Yes |
| Noise reduction | Yes |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Microphone | |
| Microphone type | Built-in |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -38 dB |
| Microphone direction type | Omnidirectional |
| Microphone type | Boom |
| Microphone frequency | 100 - 8000 Hz |
| Noise-canceling | Y |
| Microphone mute | Y |
| Packaging data | |
| Package width | 209.8 mm |
| Package depth | 190 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
| Packaging content | |
| Warranty card | Yes |
| Box contents | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C to USB Type-A adapter |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-A |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-A |
| Carrying case | Y |
| Logistics data | |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 36 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Technical details | |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1519.9 mm (40 x 48 x 59.8") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1520 mm |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 10 |
| Other features | |
| Compatibility | Compatible with PCs via USB Type-C cable or USB Type-C/A adapter and tablets via 3.5 mm audio port |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| 2.5 mm connector | N |
| Digital Signal Processing (DSP) | Y |
| System requirements | |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 162.5 g |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.