| Introduction | |
|---|---|
| Style, comfort and audio quality Built for style with a sleek design that focuses on comfort and reliability. Poly signature audio quality so you know you will sound great. And intuitive and simple features so every user can connect to their preferred device simply and easily. |
|
| Performance | |
| Colour name | Black |
| Product type | Headset |
| Wearing style | Head-band |
| Headset type | Binaural |
| Operating keys | Mute |
| Product type | Headset |
| Wearing style | Head-band |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Product colour | Black |
| Country of origin | China, Mexico |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| Headphones | |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 3.2 cm |
| Noise reduction | Yes |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 3.2 cm |
| Noise reduction | Yes |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone direction type | Omnidirectional |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone direction type | Omnidirectional |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 166 mm |
| Depth | 39.5 mm |
| Height | 199 mm |
| Weight | 131 g |
| Packaging data | |
| Package width | 190 mm |
| Package depth | 209.8 mm |
| Package height | 54.9 mm |
| Package weight | 300 g |
| Packaging content | |
| Box contents | User guide; Headset; USB Type-C to USB Type-A adapter |
| AC adapter included | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10 |
| Mac operating systems supported | Yes |
| Logistics data | |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Technical details | |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1940 mm |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1939.8 mm (40 x 48 x 76.4") |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1939.8 mm (40 x 48 x 76.4") |
| Total carbon footprint (kg of CO2e) | 10 |
| Other features | |
| Compatibility | Compatible with PCs via USB/USB Type-C, connects to mobile devices and tablets via 3.5 mm (BW3315/BW3325) and devices that support USB Type-C |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.