| Introduction | |
|---|---|
| Maximum security, wireless freedom Armor up with Savi 7300 Office Series to keep conversations private. The ultra-secure DECT wireless headset is the perfect choice for financial, medical, government, and contact centers or anywhere sensitive conversations happen. And with up to 2x better density than other DECT headsets, interference isn't a thing. Ultra secure Savi 7300 headsets don't just meet security expectations, they exceed them with secure pairing, 128-bit authentication and military-grade features, such as 256-bit AES encryption. Conversation stay private and secure. Interference free audio With 2x better density compared to other DECT headsets more people in shared spaces can benefit from a wireless headset and work smoothly with clear interference free audio. IT can deploy more Savi 7300 Office Series compared to other DECT headsets without concern. Confidential conversations Make sure no one on the call can overhear nearby conversations. With our noise-canceling microphone enhanced with Poly Acoustic Fence technology, that meets the Microsoft Teams Open Office specification, private conversations stay private. |
|
| Performance | |
| Colour name | Black |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| DECT connectable | Yes |
| Signal-to-Noise Ratio (SNR) | 66 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Control type | Buttons |
| DECT connectable | Yes |
| Signal-to-Noise Ratio (SNR) | 66 dB |
| Hearing protection technologies | SoundGuard DIGITAL |
| Country of origin | Mexico |
| Product colour | Black |
| Product type | Headset |
| Wearing style | Handheld |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| Volume control | Touch |
| Control type | Touch |
| Sound pressure level (max) | 118 dB |
| DECT connectable | Y |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Wireless range | 180 m |
| Connectivity technology | Wireless |
| Wireless range | 180 m |
| Connectivity technology | Wireless |
| Microphone in | Y |
| Frequency band | 0.0000068 GHz |
| Wireless range | 180 m |
| Wireless range (typical building) | 55 m |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 14.2 cm |
| Number of drivers | 1 |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 14.2 cm |
| Number of drivers | 1 |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Noise reduction | Y |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -50 dB |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone type | Boom |
| Microphone frequency | 100 - 1000 Hz |
| Microphone sensitivity | -50 dB |
| Microphone direction type | Omnidirectional |
| Folding microphone | Yes |
| Microphone noise-canceling | Yes |
| Microphone type | Built-in |
| Number of microphones | 1 |
| Microphone mute | Y |
| Base station | |
| Base station colour | Black |
| Base station colour | Black |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 52 h |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 52 h |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 500 mAh |
| Continuous audio playback time | 52 h |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 52 h |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 500 mAh |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 52 h |
| Weight & dimensions | |
| Width | 210 mm |
| Depth | 185 mm |
| Height | 115 mm |
| Weight | 120 g |
| Width | 210 mm |
| Depth | 185 mm |
| Height | 115 mm |
| Weight | 120 g |
| Weight | 120 g |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 185 mm |
| Package height | 115 mm |
| Package weight | 670 g |
| Packaging content | |
| Base station | Yes |
| Charging stand | Yes |
| Box contents | Quick start guide; Wireless headset; Office base; Telephone cable; Micro USB to Type-A cable; Micro USB to Type-C cable; USB Type-C to USB Type-A cable |
| Base station | Yes |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Logistics data | |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 60 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Technical details | |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Other features | |
| Compatibility | Compatible with desk phones via USB Type-A cable, RJ-11 cable or DECT™ |
| UNSPSC-code | 43191638 |
| Bundled software | Poly Lens |
| Compatible operating systems | Windows 11; Windows 10; macOS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.