| Performance | |
|---|---|
| Colour name | Black |
| Country of origin | China, Mexico |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Operating keys | Answer/end call, Bluetooth pairing, Volume +, Volume - |
| Cable length | 1.5 m |
| Detachable cable | Yes |
| DECT connectable | Yes |
| On/off switch | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Works with Microsoft Cortana | Yes |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Bluetooth pairing, Volume +, Volume - |
| Cable length | 1.5 m |
| Detachable cable | Yes |
| DECT connectable | Yes |
| On/off switch | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Works with Microsoft Cortana | Yes |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Product colour | Black |
| Operating keys | Answer/end call, Bluetooth pairing, Mute, Volume +, Volume - |
| Control type | Buttons |
| LED indicators | Y |
| Sound pressure level (max) | 102 dB |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range | 50 m |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range | 50 m |
| Connectivity technology | Wired & Wireless |
| USB connectivity | Y |
| USB connector | USB Type-C |
| Bluetooth | Y |
| Bluetooth profiles | A2DP,AVRCP,HFP,HSP |
| Bluetooth version | 5.2 |
| Wireless range | 50 m |
| Headphones | |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 3.2 cm |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Driver unit | 3.2 cm |
| Ear coupling | Supraaural |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 155 mm |
| Depth | 67 mm |
| Height | 166 mm |
| Weight | 122 g |
| Weight | 122 g |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Number of microphones | 2 |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Number of microphones | 2 |
| Microphone type | Boom |
| Noise-canceling | Y |
| Microphone mute | Y |
| Packaging content | |
| Box contents | USB Type-C charging cable; Quick start guide; Travel pouch; Wireless headset; BT700 Bluetooth Type-C adapter |
| Cables included | USB Type-C to USB Type-A |
| Ear pad material | Leatherette |
| Cables included | USB Type-C to USB Type-A |
| Ear pad material | Leatherette |
| Charging stand | N |
| Audio adapters included | USB |
| Carrying case | Y |
| Battery | |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 350 mAh |
| Talk time | 24 h |
| Battery recharge time | 1.6 h |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 350 mAh |
| Talk time | 24 h |
| Battery recharge time | 1.6 h |
| Battery operated | Y |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 350 mAh |
| Continuous audio playback time | 47 h |
| Talk time | 24 h |
| Battery recharge time | 1.6 h |
| Fast charging | Y |
| Standby time | 1200 h |
| Logistics data | |
| Pallet gross weight | 105.4 kg |
| Master (outer) cases per pallet | 80 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Technical details | |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1900 mm |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Other features | |
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Compatibility | Compatible with PCs via included BT700 USB-A Bluetooth adapter and smartphones via Bluetooth |
| Bundled software | Poly Lens |
| Other operating systems supported | Android, iOS |
| Packaging content | USB Type-C®? charging cable; Quick start guide; Travel pouch; USB Type-A adaptor; Charging stand; Wireless headset |
| Packaging content | USB Type-C®? charging cable; Quick start guide; Travel pouch; USB Type-A adaptor; Charging stand; Wireless headset |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Packaging data | |
| Package width | 210 mm |
| Package depth | 188 mm |
| Package height | 115 mm |
| Package weight | 590 g |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.