| Display | |
|---|---|
| Display brightness | 800 cd/m² |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Network | |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| 4G standard | LTE-A |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | N |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | Y |
| WWAN | Y |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor frequency | 2.2 GHz |
| Processor cores | 8 |
| Memory | |
| Internal memory | 4 GB |
| Storage | |
| Internal storage capacity | 32 GB |
| Storage media | Flash |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Y |
| Front camera resolution (numeric) | 8 MP |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Design | |
| Device type | Full-size tablet |
| Product colour | Black |
| Performance | |
| GLONASS | Y |
| BeiDou | Y |
| GPS (satellite) | Y |
| Galileo | Y |
| Position location | Y |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 5900 mAh |
| Weight & dimensions | |
| Width | 271.9 mm |
| Depth | 198.3 mm |
| Height | 19.5 mm |
| Weight | 1.2 kg |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Drop proof | 120 cm |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.