Introduction | |
---|---|
Experience seamless productivity whether at home or in the office, courtesy of the effortlessly connected Brother DCP-L2620DW. This 3-in-1 mono laser printer comes equipped with a variety of efficiency-enhancing features that will save you valuable time. Enjoy fast, flawless printing and scanning, automatic 2-sided printing, and a generous paper tray capacity. Setting up is a breeze with the Brother Mobile Connect App, enabling you to print and scan from virtually any location. The DCP-L2620DW keeps your printing costs down using a separate drum and toner unit, and the 700 pages7 inbox toner supporting your higher print volume needs. Toner is easy to change and high yield toner is available, printing up to 3,000 pages7, reducing your cost per page and frequency to replace. |
|
Printing | |
Duplex printing mode | Auto |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 32 ppm |
Time to first page (black, normal) | 8.5 s |
Copying | |
Duplex copying | No |
Copying | Mono copying |
Maximum copy resolution | 600 x 600 DPI |
Scanning | |
Duplex scanning | No |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Scan technology | CIS |
Scan to | E-mail, File, Image, OCR |
Fax | |
Faxing | No |
Features | |
Maximum duty cycle | 2500 pages per month |
Duplex functions | |
Number of print cartridges | 1 |
Printing colours | Black |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, Com-10, DL, Monarch |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
Network | |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
Performance | |
Internal memory | 128 MB |
Design | |
Product colour | Black |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Control type | Buttons |
Power | |
Power consumption (printing) | 470 W |
Power consumption (copying) | 480 W |
Power consumption (ready) | 43 W |
Power consumption (sleep) | 4.1 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width | 410 mm |
Depth | 399 mm |
Height | 272 mm |
Weight | 10.1 kg |
Packaging data | |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 12.6 kg |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.