| Projector | |
|---|---|
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 10.96 m |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 12000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 129 kHz |
| Vertical scan range | 23 - 240 Hz |
| Keystone correction, vertical | -40 - 40° |
| Matrix type | DMD |
| Screen size compatibility | 609.6 - 2540 mm (24 - 100") |
| Projection distance | 0.65 - 2.68 m |
| Projector brightness | 1000 ANSI lumens |
| Projection technology | LED |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 3000000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 102 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -40 - 40° |
| Matrix size | 5.84 mm (0.23") |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 20000 h |
| Lamp power | 203 W |
| Light source type | LED |
| Service life of light source | 30000 h |
| Lens system | |
| Focus | Auto |
| Focal length range | 15.843 - 17.445 mm |
| Aperture range (F-F) | 2 - 2.05 |
| Zoom capability | Yes |
| Zoom ratio | 1.1:1 |
| Digital zoom | 2x |
| Optical zoom | 1.1x |
| Throw ratio | 1.5-1.65 |
| Offset | 120% |
| Fixed focal length | 6.35 mm |
| Aperture range (F-F) | 1.7 - 1.7 |
| Zoom capability | Y |
| Zoom type | Fixed |
| Zoom ratio | 0.8-1:1 |
| Throw ratio | 1.21 |
| Offset | 100% |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA), 3840 x 2160 |
| Supported video modes | 720p, 1080i, 1080p, 2160p |
| Full HD | Y |
| 3D | Y |
| Supported graphics resolutions | 640 x 480 (VGA),1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0b |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | No |
| AC (power) in | Yes |
| HDMI connector type | Full-size |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 1 |
| PC Audio out | Y |
| HDMI ports quantity | 1 |
| DVI port | N |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Smart TV | N |
| Ethernet LAN | N |
| Wi-Fi | Y |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Storage | |
| Card reader integrated | No |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC |
| Maximum memory card size | 64 GB |
| Internal storage capacity | 16 GB |
| Features | |
| Noise level (economic mode) | 27 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 23 |
| Noise level | 31 dB |
| Separate H/V sync | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Interactive | N |
| Noise level (economic mode) | 24 dB |
| HDCP | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 23 |
| Noise level | 26 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in speaker(s) | Y |
| RMS rated power | 6 W |
| Number of built-in speakers | 2 |
| Design | |
| Market positioning | Gaming |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Market positioning | Portable |
| Product type | Short throw projector |
| Product colour | Grey, White |
| Placement | Desktop |
| Display | |
| Built-in display | No |
| Built-in display | N |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power source | AC |
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Package width | 415 mm |
| Package depth | 168 mm |
| Package height | 297 mm |
| Package weight | 4 kg |
| Width | 312 mm |
| Depth | 222 mm |
| Height | 108 mm |
| Weight | 2.8 kg |
| Width | 184 mm |
| Depth | 184 mm |
| Height | 54 mm |
| Weight | 1 kg |
| Package width | 258 mm |
| Package depth | 255 mm |
| Package height | 167 mm |
| Package weight | 2.9 kg |
| Logistics data | |
| Pallet gross length | 83.4 cm |
| Pallet gross width | 100.8 cm |
| Pallet gross height | 190.2 cm |
| Products per master (outer) case | 1 pc(s) |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Remote control included | Y |
| Cables included | AC, USB Type-C |
| Manual | Y |
| Technical details | |
| Refresh rates | 240 Hz |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.