| Projector | |
|---|---|
| Smart projector | No |
| Screen size (max) | 7.62 m (300") |
| Screen size compatibility | 1016 - 7620 mm (40 - 300") |
| Projection distance | 0.44 - 3.29 m |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 3000000:1 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | +-15° |
| Keystone correction, vertical | +-15° |
| Matrix size | 1.65 cm (0.65") |
| Matrix type | DMD |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 135 kHz |
| Vertical synchronization (min) | 0.024 kHz |
| Vertical synchronization (max) | 0.12 kHz |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source brightness | 4800 lm |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 7.51 mm |
| F-number (relative aperture) | 2.8 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Digital zoom | 2x |
| Throw ratio | 0.5 |
| Offset | 132% |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0 |
| USB 2.0 Type-A ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 27 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| HDCP version | 2.2 |
| Noise level | 32 dB |
| International Protection (IP) code | IP6X |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Design | |
| Product type | Standard throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 143 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 286 mm |
| Depth | 216 mm |
| Height | 129 mm |
| Weight | 3.1 kg |
| Package width | 400 mm |
| Package depth | 280 mm |
| Package height | 155 mm |
| Package weight | 4.6 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| AC adapter included | Yes |
| Warranty card | Yes |
| Technical details | |
| Image lag time | 16.7 ms |
| Logistics data | |
| Pallet gross length | 102 cm |
| Pallet gross width | 122 cm |
| Pallet gross height | 181 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Quantity per pack | 1 pc(s) |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.