| Projector | |
|---|---|
| Smart projector | No |
| Screen size (max) | 7.62 m (300") |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 0.8 - 13.35 m |
| Projector brightness | 7000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 21:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | +-25° |
| Keystone correction, vertical | +-30° |
| Matrix size | 1.63 cm (0.64") |
| Matrix type | MLA |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 135 kHz |
| Vertical synchronization (min) | 0.024 kHz |
| Vertical synchronization (max) | 0.085 kHz |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source brightness | 7600 lm |
| Lens system | |
| Focal length range | 17.2 - 27.7 mm |
| Aperture range (F-F) | 1.5 - 2.08 |
| Zoom capability | Yes |
| Digital zoom | 2x |
| Optical zoom | 1.6x |
| Throw ratio | 1.2 - 2 |
| Horizontal lens shift range | -29 - 29% |
| Vertical lens shift range | 0 - 66% |
| Offset | 0% |
| Video | |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0 |
| USB 2.0 Type-A ports quantity | 2 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| S/PDIF out port | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 26 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Multi |
| HDCP version | 1.4/2.2 |
| Noise level | 37 dB |
| Air filter | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
| Product type | Standard throw projector |
| Product colour | White |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 390 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 405 mm |
| Depth | 358 mm |
| Height | 137 mm |
| Weight | 7.9 kg |
| Package width | 510 mm |
| Package depth | 498 mm |
| Package height | 260 mm |
| Package weight | 10.1 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Technical details | |
| Image lag time | 32 ms |
| Logistics data | |
| Pallet gross length | 100 cm |
| Pallet gross width | 120 cm |
| Pallet gross height | 170 cm |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Quantity per pack | 1 pc(s) |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.