Display | |
---|---|
Display diagonal | 59.9 cm (23.6") |
Display resolution | 1920 x 1080 pixels |
Panel type | VA |
HD type | Full HD |
Display technology | LED |
High frequency rate | 60 Hz |
Native aspect ratio | 16:9 |
Response time | 7 ms |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 1000:1 |
Pixel pitch | 0.271 x 0.271 mm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display viewable area (HxV) | 521 x 293 mm |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Display diagonal (metric) | 59.94 cm |
Display number of colours | 16.78 million colours |
Design | |
Product colour | Black |
Glass thickness | 1.85 mm |
Performance | |
Touch technology | Multi-touch |
Touchscreen technology | Infrared |
Touchscreen type | Multi-user |
Number of simultaneous touchpoints | 10 |
Built-in speaker(s) | Y |
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | N |
Built-in microphone | N |
HDCP | Y |
Ports & interfaces | |
Built-in USB hub | Y |
USB 2.0 ports quantity | 3 |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Y |
DVI-D ports quantity | 1 |
Audio input | 1 |
Audio output | 1 |
Ergonomics | |
Tilt angle range | 22 - 38° |
Tiltable | Y |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Y |
Cable lock slot | Y |
VESA mounting | Y |
Cable lock slot type | Kensington |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power supply type | AC |
Power consumption (typical) | 15.5 W |
Power consumption (max) | 16.5 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, GEMS, PSE, CCC, China RoHS, China Energy Label, CECP |
Sustainability | |
Sustainability certificates | CE, EPEAT Silver, REACH, RoHS |
Weight & dimensions | |
Width (without stand) | 57.1 cm |
Depth (without stand) | 6.1 cm |
Height (without stand) | 34.8 cm |
Weight (without stand) | 4.7 kg |
Width (with stand) | 571 mm |
Depth (with stand) | 101 mm |
Height (with stand) | 348 mm |
Weight (with stand) | 5.2 kg |
Packaging data | |
Package width | 645 mm |
Package depth | 166 mm |
Package height | 422 mm |
Package weight | 7 kg |
Packaging content | |
Cables included | AC, Audio (3.5mm), HDMI, USB Type-A to USB Type-B |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.