| Display | |
|---|---|
| Display diagonal | 116.8 cm (46") |
| Display technology | VA |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 4000 cd/m² |
| HD type | Full HD |
| Touchscreen | N |
| Response time | 6 ms |
| Contrast ratio (typical) | 6000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.53 x 0.53 mm |
| Colour saturation | 72% |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| RGB colour space | NTSC |
| Panel type | VA |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Native aspect ratio | 16:9 |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| DVI port | N |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| USB port | Y |
| USB ports quantity | 1 |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 2 |
| Wi-Fi | Y |
| RS-232 interface | Y |
| Infrared data port | Y |
| Remote (IR) input | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Composite video out | 1 |
| RS-232C | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Y |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 1.99 cm |
| Bezel width (top) | 1.99 cm |
| Bezel width (side) | 1.99 cm |
| Performance | |
| Purpose | Universal |
| Operating hours (hours/days) | 24/7 |
| HDCP | Y |
| International Protection (IP) code | IP5X |
| HDCP version | 2.2 |
| TV tuner integrated | No |
| Power | |
| Power consumption (typical) | 350 W |
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Computer system | |
| Computer system | Y |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Y |
| Internal storage capacity | 8 GB |
| Operating system installed | Tizen 5.0 |
| Weight & dimensions | |
| Width | 1062 mm |
| Depth | 54.5 mm |
| Height | 616.6 mm |
| Weight | 18.2 kg |
| Display width | 1062 mm |
| Display depth | 54.5 mm |
| Display height | 616.6 mm |
| Display weight | 18.2 kg |
| Packaging data | |
| Package width | 1189 mm |
| Package depth | 757 mm |
| Package height | 158 mm |
| Package weight | 23 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Technical details | |
| Audio in (mini jack) | No |
| Other features | |
| Audio output | Stereo Mini Jack |
| Bluetooth | No |
| Video out | Yes |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.