| Introduction | |
|---|---|
| Built for the modern office Designed for the modern office with enhanced density performance, multi-device connectivity and advanced security features. You can deploy this headset across the company so everyone will benefit from increased productivity and wireless freedom. |
|
| Performance | |
| Colour name | Black |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| DECT connectable | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Answer/end call, Mute, Volume +, Volume - |
| DECT connectable | Yes |
| Hearing protection technologies | SoundGuard DIGITAL |
| Country of origin | Mexico |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | TCO |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range (line of sight) | 180 m |
| Wireless range (typical building) | 55 m |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, HFP, HSP |
| Bluetooth version | 5.2 |
| Wireless range (line of sight) | 180 m |
| Wireless range (typical building) | 55 m |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Microphone | |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Microphone type | Boom |
| Microphone frequency | 100 - 6800 Hz |
| Packaging data | |
| Package width | 190 mm |
| Package depth | 210 mm |
| Package height | 55 mm |
| Package weight | 300 g |
| Packaging content | |
| Charging stand | Yes |
| Box contents | Wireless headset; USB Type-A cable; USB Type-C cable; Office base; AC power adapter; Charging cradle; Telephone interface cable (TIC) |
| Charger | Yes |
| AC adapter included | Yes |
| Cables included | EHS, USB Type-A, USB Type-C |
| Base station | Yes |
| Ear pad material | Faux leather |
| Charger | Yes |
| AC adapter included | Yes |
| Cables included | EHS, USB Type-A, USB Type-C |
| Base station | Yes |
| Ear pad material | Faux leather |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 500 mAh |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 52 h |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 500 mAh |
| Talk time | 13 h |
| Battery recharge time | 2 h |
| Standby time | 52 h |
| Logistics data | |
| Pallet gross weight | 357 kg |
| Technical details | |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Total carbon footprint (kg of CO2e) | 10 |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
| Weight | 160 g |
| Other features | |
| UNSPSC-code | 43191638 |
| Compatible operating systems | Windows 11; Windows 10; macOS; Android™; iOS |
| Other operating systems supported | Android, iOS |
| Other operating systems supported | Android, iOS |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.