| Introduction | |
|---|---|
| CT47, 5G WWAN, 5.5 inch Display, Wi-Fi 6E 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, 2x2 MUMIMO, BT5.2 & 2nd BLE, 8GB RAM/128GB Flash, N6803 FlexRange, 13MP Rear Camera / 8MP Front Camera, Fingerprint Sensor, Android (GMS), Device Client Pack (DCP) Pre-Loaded (1 Year DCP Term License), 1 x Nano SIM & 1 x eSIM, Standard, 4,775mAh Standard Battery, Global SEARCH prev next Save this page as PDF SUPPORT WHERE TO BUY CONTACT US The CT47 is built on the newest generation of the Mobility Edge™ platform, a durable, stable, secure foundation for effective, long-lasting solutions. The CT47 delivers the lifecycle, security and durability required by serious businesses. The CT47 harnesses the latest Qualcomm® QCM6490 processor and memory technology for high performance with guaranteed support through Android 15. The CT47 is released with the latest 5G and Wi-Fi 6E technology to stay connected in both indoor and outdoor environments. 5G offers the highest bandwidth and lowest latency available for transport and delivery workers, and also within a warehouse to always stay connected. Whether you are on a private 5G or CBRS network, or a Wi-Fi 6E environment, your workers can continue their workflows with the reliable uptime. The CT47 is designed to endure the most challenging environments. Transport. Logistics and warehouses are as busy as ever and customers need to keep their operations and workflows up and running. Workers in the field can rely on the CT47’s ultra-rugged design, as it withstands up to 8ft drops and 3500 real world tumbles. With a higher capacity 4775mAh battery coupled with the powerful analytics from the Operational Intelligence platform, you can count on the CT47 remaining online throughout the demanding shifts. Built upon a sleek form factor, the CT47 is optimally designed with screen visibility and ruggedness in mind. Fitted with secure Authentication technology, the CT47 keeps your data and mobile computer safe. The Fingerprint sensor is ideal for one-handed operation and easy to access biometric authentication. Multiple templates can be stored locally for multiple user login access. Facial recognition can be accessed from the front-facing camera to access the device quickly and securely. Registration is quick and user data is encrypted and stored locally. - CT47 Mobile Computer - Battery (CT4X-BTSC-001) - USB Type C cable - Hand strap - SIM/SD Card Cover Screw |
|
| Display | |
| Display | LED |
| Display diagonal | 14 cm (5.5") |
| Display resolution | 2160 x 1080 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display | LCD |
| Display diagonal | 14 cm (5.5") |
| Display resolution | 2160 x 1080 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4 |
| Flash memory | 128 GB |
| Flash memory type | UFS |
| Compatible memory cards | SD, SDHC, SDXC |
| Maximum memory card size | 2 TB |
| Internal memory | 8 GB |
| Internal memory type | DDR4 |
| Flash memory | 128 GB |
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDIO, SDXC |
| Maximum memory card size | 2 TB |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor frequency | 2.7 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Processor frequency | 2.7 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Built-in processor | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| SIM card type | NanoSIM |
| Data network | 3G, 4G, 5G, GSM, HSPA+, LTE, UMTS |
| Security algorithms | EAP, LEAP, PEAP, TLS, TTLS, WPA, WPA2, WPA3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, OPP, PBAP, SPP |
| SIM card type | NanoSIM + eSIM |
| Data network | 5G |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v |
| Security algorithms | EAP, EAP-PWD, LEAP, PEAP, TLS, TTLS, WEP, WPA, WPA2, WPA3 |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| Barcode reader | Yes |
| Scanner type | 1D/2D |
| International Protection (IP) code | IP65, IP68 |
| Drop proof | Yes |
| Drop proof | 2450 cm |
| VoIP | Yes |
| VPN support | IPSec V4/L2TP, PPTP |
| Product colour | Black |
| Scanner type | 1D/2D |
| International Protection (IP) code | IP65, IP68 |
| Drop proof | Yes |
| Drop proof | 2400 cm |
| VoIP | Yes |
| VPN support | IPSec V4/L2TP, PPTP |
| Push-to-Talk (PTT) | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Hall sensor | Yes |
| High gravity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Hall sensor | Yes |
| High gravity sensor | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Speakers | Yes |
| Software | |
| Operating system installed | Android |
| Operating system version | 12 |
| Operating system installed | Android |
| Operating system upgradeable | Yes |
| Power | |
| Wireless charging | Yes |
| Fast charging | Yes |
| Fast charging technology | Quick Charge 3.0 |
| Battery capacity | 4775 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging technology | Quick Charge 3.0 |
| Weight & dimensions | |
| Weight | 314 g |
| Width | 79 mm |
| Depth | 19.2 mm |
| Height | 170 mm |
| Weight | 288 g |
| Width | 170 mm |
| Depth | 79 mm |
| Height | 19.2 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -20 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Battery | |
| Battery capacity | 4775 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.