Introduction | |
---|---|
Multiply your productivity with this 42.5'' monitor featuring multi-PC connectivity, 4 unique FHD partitions via iMST, ComfortView Plus and wired Ethernet. | |
Display | |
Display diagonal | 109.2 cm (43") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | N |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Anti-glare screen | Y |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2451 x 0.2451 mm |
Pixel density | 103.6 ppi |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 29 - 76 Hz |
Viewable size, horizontal | 94.1 cm |
Viewable size, vertical | 52.9 cm |
Viewable size diagonal | 10.8 cm |
High Dynamic Range (HDR) supported | N |
Surface hardness | 3H |
RGB colour space | sRGB |
Colour gamut | 95% |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 8 W |
Design | |
Market positioning | Business |
Product colour | Silver |
Front bezel colour | Black |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Ports & interfaces | |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 4 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Power Delivery up to | 90 W |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | Y |
Headphone outputs | 1 |
Built-in KVM switch | Y |
Charging port type | USB Type-C |
AC (power) in | Y |
Network | |
Wi-Fi | N |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100,200 x 200 mm |
Cable management | Y |
Cable lock slot | Y |
Height adjustment | Y |
Height adjustment | 6 cm |
Pivot | N |
Swivelling | Y |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 10° |
On Screen Display (OSD) | Y |
Plug and Play | Y |
LED indicators | Y |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 52 kWh |
Power consumption (typical) | 52.1 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 250 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 967.2 mm |
Depth (with stand) | 256.4 mm |
Height (with stand) | 595.2 mm |
Weight (with stand) | 18.6 kg |
Width (without stand) | 96.7 cm |
Depth (without stand) | 6.41 cm |
Height (without stand) | 56 cm |
Weight (without stand) | 13.2 kg |
Bezel width (side) | 1.3 cm |
Bezel width (top) | 1.3 cm |
Bezel width (bottom) | 1.81 cm |
Packaging data | |
Package weight | 25.2 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Y |
Other features | |
On/off switch | Y |
RJ-45 ports quantity | 1 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.