Scanning | |
---|---|
Maximum scan size | 215.9 x 355.6 mm |
Optical scanning resolution | 600 x 600 DPI |
Enhanced scan resolution | 1200 x 1200 DPI |
Colour scanning | Yes |
Duplex scanning | Yes |
Greyscale levels | 256 |
ADF scan speed (b/w, A4) | 30 ppm |
Design | |
Scanner type | ADF scanner |
Product colour | White |
Display | LCD |
Display diagonal | 7.11 cm (2.8") |
Touchscreen | Yes |
Colour display | Yes |
Control type | Buttons, Touch |
Built-in display | Yes |
Performance | |
Sensor type | Dual CIS |
Scan to | FTP, PC, SMB |
Scan drivers | SANE, TWAIN, WIA |
Scanning noise level | 62 dB |
Paper handling | |
Scanning media types supported | Business Card, Plain paper, Plastic Card, Recycled paper, Thick paper, Thin paper |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4 |
Card thickness (max) | 1.24 mm |
Paper tray media weight | 51.8 - 128 g/m² |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Power | |
Power supply type | AC/USB |
Power consumption (typical) | 10 W |
Power consumption (standby) | 2 W |
Power consumption (off) | 0.1 W |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, EAP-TLS, EAP-TTLS, SMTP-AUTH, SNMPv3, SSH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-TKIP, WPA3-PSK, WPA3-SAE |
IPv6 support | Yes |
Packaging data | |
Quantity per pack | 1 pc(s) |
Package width | 369 mm |
Package depth | 158 mm |
Package height | 200 mm |
Package weight | 3.46 kg |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Width | 288 mm |
Depth | 101 mm |
Height | 85 mm |
Weight | 1.42 kg |
Packaging content | |
Cables included | USB |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.