| Introduction | |
|---|---|
| High-performance clarity with 27" FHD monitor featuring 100Hz refresh rate and HDMI Dive into the extraordinary world of crystal-clear visuals and vibrant colors with our cutting-edge 27-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the expansive screen, making your content truly immersive. Experience smooth 100 Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 27B3HA2 isn't just about visuals; it's a feast for your ears too. Enjoy rich sound with built-in 2 W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5 mm ultra-narrow chin that is almost half as thin as standard monitors that provides chin between 15 to 17 mm. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup. |
|
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| sRGB coverage (typical) | 101% |
| NTSC coverage (typical) | 84% |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| Surface hardness | 3H |
| Adobe RGB coverage | 82.7% |
| DCI-P3 coverage | 76.9% |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Performance | |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| Built-in KVM switch | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 23 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Weight & dimensions | |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 229.5 mm |
| Height (with stand) | 452.9 mm |
| Weight (with stand) | 3.98 kg |
| Width (without stand) | 616.6 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 3.58 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 142 mm |
| Package height | 453 mm |
| Package weight | 6.37 kg |
| Other features | |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
| Low input lag | No |
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.