Introduction | |
---|---|
Includes 3 Years Lenovo Premier Support Driving digital transformation is becoming increasingly difficult. With hybrid working requiring more support, and IT resources sucked into routine maintenance and repair tasks, there is little to no time left for innovation. Unless you could pass the encumbering tasks to someone else. Lenovo Premier Support gives you direct access to experts 24x7x365 to solve hardware and software issues, quickly. No scripted troubleshooting either – you speak to real, local, Lenovo badged engineers ready to help. Get seamless, reliable IT support that works every time. So, you can get back behind the innovation wheel. Lenovo Premier Support delivers seamless, reliable, and repeatable IT support that works every time, reducing downtime to maximize your productivity. Includes 0.5 ton CO2 Carbon Offset Offset carbon emissions of your device seamlessly Lenovo CO2 Offset Services give you a simple and transparent way to offset carbon emissions associated with this Lenovo device and make tangible contributions to the environment. Lenovo has done the math for you and have estimated the value of carbon emissions for this Lenovo device across an average lifecycle, from manufacture to daily use to end-of-life. Through these offsets, you can support one of several climate action projects around the world including solar, wind renewable energy, and destruction of industrial gas. And you can trust the integrity of these climate action projects as they are verified by independent third-party organizations such as the United Nations, CDM, Gold Standard®, Climate Action Reserve, and more. |
|
Design | |
Colour name | Black |
Product colour | Black |
Housing material | Aluminium |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 165 Hz |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor model | 155H |
Processor cores | 16 |
Processor frequency | 4.8 GHz |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7467 MHz |
Maximum internal memory | 64 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Discrete graphics card | Yes |
Audio | |
Audio chip | Realtek ALC3306 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Keyboard language | English |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Bundled software | Intel Connectivity Performance Suite |
Battery | |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 170 W |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
Width | 354.4 mm |
Depth | 241.2 mm |
Height | 17.1 mm |
Weight | 1.82 kg |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.