Introduction | |
---|---|
iPhone 13 Your new superpower. Our most advanced dual-camera system ever. Get up to 47% better low-light performance. Cinematic mode adds shallow depth of field automatically. You can also shift focus after you shoot. Up to 19 hours of video playback. A big leap in battery life. More powerful than ever before with the new A15 Bionic chip and superfast 5G. Ceramic Shield is tougher than any smartphone glass. And you get dust, spill, and water resistance. |
|
Display | |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display type | OLED |
Display glass type | Ceramic Shield |
Display resolution | 2532 x 1170 pixels |
Touchscreen | Y |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR),High Dynamic Range 10 (HDR10),Hybrid Log-Gamma (HLG) |
Pixel density | 460 ppi |
Fingerprint resistant | Y |
Rounded display corners | Y |
Processor | |
Processor family | Apple |
Processor model | A15 |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Storage | |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Rear camera field of view (FOV) angle | 120° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Optical zoom | 2x |
Digital zoom | 5x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Rear camera type | Dual camera |
Auto focus | Y |
Face detection | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Bluetooth version | 5.0 |
AirPlay | Y |
iBeacon | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | N |
Headphone connectivity | Lightning |
Lightning connector | Y |
Messaging | |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Design | |
Form factor | Bar |
Product colour | Black |
Colour name | Midnight |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Aluminium, Glass |
Performance | |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Graphics card cores | 4 |
Face recognition | Y |
Speakerphone | Y |
Voice dialling | Y |
Voice commands | Y |
Hearing aid compatibility | Y |
Vibrating alert | Y |
Navigation | |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Wi-Fi positioning | Y |
Multimedia | |
Speakers | stereo |
Audio formats supported | AAC,AAC-LC,AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,HE-AAC v2,MP3,PCM |
Video formats supported | H.264,HEVC,M-JPEG,MPEG4 |
Software | |
Platform | iOS |
Operating system installed | iOS 15 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 75 h |
Continuous video playback time | 19 h |
Sensors | |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 7.65 mm |
Height | 146.7 mm |
Weight | 174 g |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Packaging content | |
AC adapter included | N |
Cables included | USB Type-C to Lightning |
Headset included | N |
Technical details | |
Repairability index | 6.1 |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.