Display | |
---|---|
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Touchscreen | N |
Display brightness (typical) | 250 cd/m² |
Response time | 4 ms |
Screen shape | Curved |
Screen curvature rating | 1000R |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Colour gamut | 88% |
sRGB coverage (typical) | 119% |
NTSC coverage (typical) | 80% |
Adobe RGB coverage | 88% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Flicker-free technology | Y |
Game mode | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Design | |
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | N |
HDMI | Y |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Y |
HDCP | Y |
HDCP version | 1.4 |
Ergonomics | |
VESA mounting | Y |
Height adjustment | N |
Tilt angle range | -3 - 20° |
Tilt adjustment | Y |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Stand included | Y |
Cables included | AC, HDMI |
Power cable length | 1.5 m |
Weight & dimensions | |
Width (with stand) | 613.2 mm |
Depth (with stand) | 112.5 mm |
Height (with stand) | 369.7 mm |
Weight (with stand) | 5.1 kg |
Width (without stand) | 61.3 cm |
Depth (without stand) | 25 cm |
Height (without stand) | 45.8 cm |
Weight (without stand) | 3.8 kg |
Packaging data | |
Package width | 698 mm |
Package depth | 199 mm |
Package height | 452 mm |
Package weight | 6.8 kg |
Package type | Box |
Other features | |
Digital signal format system | Not supported |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.