Display | |
---|---|
Display diagonal | 81.3 cm (32") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | OLED |
Panel type | OLED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 0.03 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000000:1 |
Dynamic contrast ratio marketing name | Mega DCR |
Maximum refresh rate | 240 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1 billion colours |
Viewable size, horizontal | 69.9 cm |
Viewable size, vertical | 39.5 cm |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
Colour gamut standard | DCI-P3 |
Colour gamut | 99% |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Brand specific technologies | Eye Saver, Gaming Hub, Ultrawide GameView, Game Bar 2.0, Smart Calibration, Glare Free, Dynamic Black Equalizer, AI Motion Enhancer Pro, Active Voice Amplifier Pro |
Flicker-free technology | Yes |
Dial point | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Virtual assistant | Amazon Alexa & Samsung Bixby |
Far-field voice interaction | Yes |
Universal guide | Yes |
Multi View | Yes |
Operating system installed | Tizen |
Adaptive picture | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Design | |
Market positioning | Gaming |
Product colour | Silver |
Feet colour | Silver |
Certification | Windows 11 |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPort out quantity | 1 |
DisplayPort out version | 1.4 |
HDCP | Yes |
HDCP version | 2.2 |
DC-in jack | Yes |
Service port type | USB Type-A |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Height adjustment | Yes |
Height adjustment | 12 cm |
Pivot | Yes |
Pivot angle | -30 - 30° |
Swivelling | Yes |
Swivel angle range | -92 - 92° |
Tilt adjustment | Yes |
Tilt angle range | -2 - 25° |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 47 kWh |
Energy consumption (HDR) per 1000 hours | 65 kWh |
Power consumption (typical) | 47 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 180 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB |
Remote control included | Yes |
Power cable length | 1.5 m |
Weight & dimensions | |
Width (with stand) | 719.7 mm |
Depth (with stand) | 563.5 mm |
Height (with stand) | 584.6 mm |
Weight (with stand) | 8.4 kg |
Width (without stand) | 719.7 mm |
Depth (without stand) | 49.2 mm |
Height (without stand) | 414.7 mm |
Weight (without stand) | 5.3 kg |
Packaging data | |
Package width | 815 mm |
Package depth | 530 mm |
Package height | 200 mm |
Package weight | 12 kg |
Technical details | |
Compliance certificates | UL |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.