Display | |
---|---|
Display diagonal | 81.3 cm (32") |
Display resolution | 1920 x 1080 pixels |
Display brightness | 400 cd/m² |
HD type | Full HD |
Touchscreen | Y |
Touchscreen technology | Capacitive |
Response time | 8 ms |
Contrast ratio (typical) | 5000:1 |
Dynamic contrast ratio marketing name | Mega DCR |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 48 - 75 Hz |
Ports & interfaces | |
HDMI ports quantity | 3 |
HDMI input ports quantity | 2 |
HDMI output ports quantity | 1 |
DVI port | N |
DisplayPorts quantity | 1 |
USB port | Y |
USB ports quantity | 2 |
Ethernet LAN | Y |
Wi-Fi | Y |
RS-232 interface | Y |
Audio | |
Built-in speaker(s) | N |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Product colour | Black |
VESA mounting | Y |
Panel mounting interface | 200 x 200 mm |
Performance | |
Purpose | Universal |
Power | |
Power consumption (typical) | 72 W |
Power consumption (sleep) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width | 744.4 mm |
Depth | 48.2 mm |
Height | 444.6 mm |
Weight | 8.3 kg |
Packaging data | |
Package width | 872 mm |
Package depth | 133 mm |
Package height | 565 mm |
Package weight | 11.1 kg |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.