Display | |
---|---|
Display diagonal | 7.11 cm (2.8") |
External display | Yes |
External display diagonal | 4.5 cm (1.77") |
Touchscreen | No |
Memory | |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 128 MB |
Maximum memory card size | 32 GB |
RAM capacity | 48 MB |
Internal storage capacity | 0.128 GB |
Camera | |
Rear camera resolution (numeric) | 0.3 MP |
Rear camera | Yes |
Built-in flash | Yes |
Flash type | LED |
Network | |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Data network | GSM, LTE, WCDMA |
Frequency band | Quad-band |
Data transmission | |
Bluetooth version | 4.2 |
Bluetooth | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Audio | |
FM radio | Yes |
Music player | Yes |
Power | |
Battery capacity | 1450 mAh |
Talk time (2G) | 19.6 h |
Talk time (3G) | 12.3 h |
Standby time (2G) | 20.1 h |
Standby time (3G) | 21.8 h |
Battery voltage | 2.75 V |
Removable battery | Yes |
Weight & dimensions | |
Weight | 123 g |
Width | 55 mm |
Depth | 18.9 mm |
Height | 108 mm |
Technical details | |
Product colour | Black |
Type | Entry-level phone |
Talk time | 12.3 h |
Operating system installed | Series 30+ |
Phone features | |
Embedded games | 8 |
Form factor | Clamshell |
Packaging content | |
Cables included | Micro-USB |
Manual | Yes |
Battery charger included | Yes |
Battery pack | Yes |
Every effort has been made to ensure the accuracy of all information contained herein. e-nitiative shall not be liable for any changes resulting in wrong product description, tax code and/or price. The shown information (specifications, prices, taxes) should be considered as an indication and can be changed at any moment and without any prior notice.